<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; New Job Ideas</title>
	<atom:link href="http://helpthemiddleclass.com/category/careers/new-job-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24 Tips For Being Happy At Work (Healthy Living on Shine)</title>
		<link>http://helpthemiddleclass.com/2010/02/17/24-tips-for-being-happy-at-work-healthy-living-on-shine/</link>
		<comments>http://helpthemiddleclass.com/2010/02/17/24-tips-for-being-happy-at-work-healthy-living-on-shine/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:27:46 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[24 Tips For Being Happy At Work]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8759</guid>
		<description><![CDATA[Of course, being happy at work depends mostly on how much you like your job. But there are also smaller steps that can boost your happiness, as well.
Your work space:
? Check for eyestrain: put your hand to your forehead in a salute. If your eyes feel relieved, your space is too bright.
? Get a good [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, being happy at work depends mostly on how much you like your job. But there are also smaller steps that can boost your happiness, as well.</p>
<p>Your work space:<br />
? Check for eyestrain: put your hand to your forehead in a salute. If your eyes feel relieved, your space is too bright.<br />
? Get a good desk chair and take the time to adjust it properly. (A friend works at Goldman Sachs, where they have a person who specializes in this, zoikes!)<br />
? Sit up straight—every time I do, I instantly feel more energetic and cheerier.<br />
? Think about how your space could be more pleasant. Could you invest in some desk accessories to help stay organized? Could you replace a hideous lamp with something more attractive?<br />
? Get a phone headset. I resisted for a long time, because it looks so preposterous, but it’s really much more comfortable.<br />
? Don’t keep treats around. A handful of M&amp;Ms each day will mean a weight gain five pounds by year’s end.<br />
? Periodically, take time to deep-clean the loose papers that have piled up. I never do this until I specifically schedule a time, but am always amazed at the wonderful calm it brings.</p>
<p><a href="http://shine.yahoo.com/channel/health/24-tips-for-being-happy-at-work-631166/" target="_blank"><em><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO!: </strong></em>24 Tips for being happy at work &#8211; Healthy Living on Shine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/17/24-tips-for-being-happy-at-work-healthy-living-on-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBS BILL UPDATE:  Even The White House Admits It&#8217;s Weak (Yahoo!/AP)</title>
		<link>http://helpthemiddleclass.com/2010/02/11/jobs-bill-update-even-the-white-house-admits-its-weak-yahooap/</link>
		<comments>http://helpthemiddleclass.com/2010/02/11/jobs-bill-update-even-the-white-house-admits-its-weak-yahooap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:15:48 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[" said Bill Rys]]></category>
		<category><![CDATA["We're skeptical that it's going to be a big job creator]]></category>
		<category><![CDATA[especially in these tough times. But in terms of being an incentive to hire a lot of workers]]></category>
		<category><![CDATA[more work for their employees and more revenue to pay those workers.]]></category>
		<category><![CDATA[tax counsel for the National Federation of Independent Business. "There's certainly nothing wrong with giving a tax break to a business that's hired a new worker]]></category>
		<category><![CDATA[tax experts and business leaders said companies are unlikely to hire workers just to receive a tax break. Before businesses start hiring]]></category>
		<category><![CDATA[The bill includes tax cuts to please Republicans and its passage would hand President Barack Obama a badly needed political victory. But even the Obama administration acknowledges the legislation's ce]]></category>
		<category><![CDATA[There's a problem with the bipartisan jobs bill emerging in the Senate: It won't create many jobs.]]></category>
		<category><![CDATA[they need increased demand for their products]]></category>
		<category><![CDATA[we're skeptical."]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8676</guid>
		<description><![CDATA[There&#8217;s a problem with the bipartisan jobs bill emerging in the Senate: It won&#8217;t create many jobs.
The bill includes tax cuts to please Republicans and its passage would hand President Barack Obama a badly needed political victory. But even the Obama administration acknowledges the legislation&#8217;s centerpiece — a tax cut for businesses that hire unemployed [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a problem with the bipartisan jobs bill emerging in the Senate: It won&#8217;t create many jobs.</p>
<p>The bill includes tax cuts to please Republicans and its passage would hand <span id="lw_1265886154_0" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">President Barack Obama</span> a badly needed political victory. But even the Obama administration acknowledges the legislation&#8217;s centerpiece — a tax cut for businesses that hire <span id="lw_1265886154_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">unemployed workers</span> — would work only on the margins.</p>
<p>Tax experts and business leaders said companies are unlikely to hire workers just to receive a tax break. Before businesses start hiring, they need increased demand for their products, more work for their employees and more revenue to pay those workers.</p>
<p>&#8220;We&#8217;re skeptical that it&#8217;s going to be a big job creator,&#8221; said Bill Rys, tax counsel for the <span id="lw_1265886154_2" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">National Federation of Independent Business</span>. &#8220;There&#8217;s certainly nothing wrong with giving a tax break to a business that&#8217;s hired a new worker, especially in these <span id="lw_1265886154_3" class="yshortcuts">tough times</span>. But in terms of being an incentive to hire a lot of workers, we&#8217;re skeptical.&#8221;</p>
<p>The bipartisan Senate plan would exempt businesses from paying a 6.2 percent <span id="lw_1265886154_4" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Social Security tax</span> on the wages of new employees, as long as the workers have been unemployed at least 60 days. The tax break would run through the end of the year.</p>
<p>Companies could get an additional $1,000 on their 2011 tax returns if they keep the new workers for at least a full year.</p>
<p><a href="http://news.yahoo.com/s/ap/20100211/ap_on_bi_ge/us_what_jobs" target="_blank"><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR YAHOO! </strong></em>Bipartisan jobs bill short on making jobs &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/11/jobs-bill-update-even-the-white-house-admits-its-weak-yahooap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMISES, PROMISES: Obama Jobs Bill Won&#8217;t Add Many Jobs (Yahoo! &amp; AP</title>
		<link>http://helpthemiddleclass.com/2010/02/10/promises-promises-obama-jobs-bill-wont-add-many-jobs-yahoo-ap/</link>
		<comments>http://helpthemiddleclass.com/2010/02/10/promises-promises-obama-jobs-bill-wont-add-many-jobs-yahoo-ap/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:42:57 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" said Bill Rys]]></category>
		<category><![CDATA["We're skeptical that it's going to be a big job creator]]></category>
		<category><![CDATA[a tax expert at the accounting firm RSM McGladrey]]></category>
		<category><![CDATA[As for the bill's effectiveness]]></category>
		<category><![CDATA[especially in these tough times. But in terms of being an incentive to hire a lot of workers]]></category>
		<category><![CDATA[HOT BABES]]></category>
		<category><![CDATA[It sounds great: A big jobs bill that would hand President Barack Obama a badly needed victory and please Republicans with tax cuts at the same time. But there's a problem: It won't create many jobs.]]></category>
		<category><![CDATA[MILF]]></category>
		<category><![CDATA[more work for their employees and more revenue to pay those workers.]]></category>
		<category><![CDATA[PROMISES]]></category>
		<category><![CDATA[PROMISES: Obama Jobs Bill Won't Add Many Jobs]]></category>
		<category><![CDATA[Rick Klahsen]]></category>
		<category><![CDATA[said his clients need to see business pick up before they can hire more workers.]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[tax counsel for the National Federation of Independent Business. "There's certainly nothing wrong with giving a tax break to a business that's hired a new worker]]></category>
		<category><![CDATA[tax experts and business leaders said companies are unlikely to hire workers just to receive a tax break. Before businesses start hiring]]></category>
		<category><![CDATA[they need increased demand for their products]]></category>
		<category><![CDATA[we're skeptical."]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8656</guid>
		<description><![CDATA[It sounds great: A big jobs bill that would hand President Barack Obama a badly needed victory and please Republicans with tax cuts at the same time. But there&#8217;s a problem: It won&#8217;t create many jobs.
Even the Obama administration acknowledges the legislation&#8217;s centerpiece &#8212; a tax cut for businesses that hire unemployed workers &#8212; would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8658" title="people1" src="http://helpthemiddleclass.com/wp-content/uploads/people1-150x150.jpg" alt="" width="150" height="150" />It sounds great: A big jobs bill that would hand President Barack Obama a badly needed victory and please Republicans with tax cuts at the same time. But there&#8217;s a problem: It won&#8217;t create many jobs.<!-- Article Related Media --></p>
<p>Even the Obama administration acknowledges the legislation&#8217;s centerpiece &#8212; a tax cut for businesses that hire unemployed workers &#8212; would work only on the margins.</p>
<p>As for the bill&#8217;s effectiveness, tax experts and business leaders said companies are unlikely to hire workers just to receive a tax break. Before businesses start hiring, they need increased demand for their products, more work for their employees and more revenue to pay those workers.</p>
<p>&#8220;We&#8217;re skeptical that it&#8217;s going to be a big job creator,&#8221; said Bill Rys, tax counsel for the National Federation of Independent Business. &#8220;There&#8217;s certainly nothing wrong with giving a tax break to a business that&#8217;s hired a new worker, especially in these tough times. But in terms of being an incentive to hire a lot of workers, we&#8217;re skeptical.&#8221;</p>
<p>Rick Klahsen, a tax expert at the accounting firm RSM McGladrey, said his clients need to see business pick up before they can hire more workers.</p>
<p>&#8220;If demand were increased, they are saying it will take care of itself because I will then have the motivation to go out and hire new employees,&#8221; Klahsen said.</p>
<p>The bipartisan Senate plan would absolve companies of having to pay a 6.2 percent Social Security tax on the wages tax for the balance of 2010 for any workers they hire who had been unemployed for at least 60 days.</p>
<p>A company could save a maximum of $6,621 if it hired an unemployed worker after the bill is enacted and paid that worker at least $106,800 &#8212; the maximum amount of wages subject to Social Security taxes &#8212; by the end of the year. The company could get an additional $1,000 on its 2011 tax return if it kept the new worker for at least a full year.</p>
<p><a href="http://finance.yahoo.com/news/PROMISES-PROMISES-Jobs-bill-apf-1685856139.html?x=0" target="_blank"><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR YAHOO! / AP: </strong></em>PROMISES, PROMISES: Jobs bill won&#8217;t add many jobs &#8211; Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/10/promises-promises-obama-jobs-bill-wont-add-many-jobs-yahoo-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAREER DIRECTION:  Blue Collar Jobs in Demand for 2010 (AOL/Payscale)</title>
		<link>http://helpthemiddleclass.com/2010/02/08/career-direction-blue-collar-jobs-in-demand-for-2010-aolpayscale/</link>
		<comments>http://helpthemiddleclass.com/2010/02/08/career-direction-blue-collar-jobs-in-demand-for-2010-aolpayscale/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:35:18 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Labor/Unions]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAREER DIRECTION: Blue Collar Jobs in Demand for 2010]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Ready for a career change but dread getting another desk job? Then how about trying your hand at]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[the who]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[working with your hands?]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8627</guid>
		<description><![CDATA[Ready for a career change but dread getting another desk job? Then how about trying your hand at, well, working with your hands?
&#8220;There is a blue collar renaissance going on right now,&#8221; says Joe Lamacchia, author of Blue Collar and Proud of It: The All-in-One-Resource for Finding Freedom, Financial Success, and Security Outside of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8630" title="8f8f8e5fda50b5e80435d7f84a8aeb33_resized" src="http://helpthemiddleclass.com/wp-content/uploads/8f8f8e5fda50b5e80435d7f84a8aeb33_resized1-150x150.jpg" alt="" width="150" height="150" />Ready for a career change but dread getting another desk job? Then how about trying your hand at, well, working with your hands?</p>
<p>&#8220;There is a blue collar renaissance going on right now,&#8221; says Joe Lamacchia, author of <em><a href="http://www.bluecollarandproudofit.com/" target="_blank">Blue Collar and Proud of It: The All-in-One-Resource for Finding Freedom, Financial Success, and Security Outside of the Cubicle</a>.</em> &#8220;These are necessary jobs and they&#8217;re not going to go anywhere. Our nation&#8217;s infrastructure is crumbling. We want to turn this country green, and we don&#8217;t have enough workers to do it. There&#8217;s a lot of opportunity here.&#8221;</p>
<p>Following is a list of blue collar jobs experts say are most in demand this year, and their median annual salary according to online salary database, PayScale.com. To check out more blue collar job salaries, see our salary calculator.</p>
<p>Training for many of these positions includes a paid on-the-job apprenticeship, and the work can be physically rigorous. None of these jobs require education beyond a two-year associate&#8217;s degree.</p>
<p>1. Plumber, pipefitter, or steamfitter</p>
<p>&#8220;With all the alternative energy sources that people are coming up with &#8212; like solar heating, geothermal heat, and biofuel &#8212; there&#8217;s a big need for these workers,&#8221; says Dr. Laurence Shatkin, co-author of &#8220;300 Best Jobs Without a Four-Year Degree.&#8221; According to the U.S. Bureau of Labor Statistics (BLS), these occupations are among the highest paid in the construction industry. Most of these workers receive their training in a technical school or community college, in addition to a four- or five-year apprenticeship, the BLS reports. In most states and municipalities, plumbers need to obtain a license.</p>
<p>Median annual salary: $49,773</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK AOL/PAYSCALE </strong></em><a href="http://jobs.aol.com/articles/2010/02/07/blue-collar-jobs-in-demand-for-2010/" target="_blank">Blue Collar Jobs in Demand for 2010 &#8211; Careers Articles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/08/career-direction-blue-collar-jobs-in-demand-for-2010-aolpayscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB REPORT:  Cities Where Jobs &amp; Income Are On The Up! (Forbes)</title>
		<link>http://helpthemiddleclass.com/2010/02/03/job-report-cities-where-jobs-income-are-on-the-up-forbes/</link>
		<comments>http://helpthemiddleclass.com/2010/02/03/job-report-cities-where-jobs-income-are-on-the-up-forbes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:27:28 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[a smarter career move than packing up and heading for Wall Street or Silicon Valley.]]></category>
		<category><![CDATA[adult sex]]></category>
		<category><![CDATA[and family-friendly neighborhoods that expanded out from the city center.]]></category>
		<category><![CDATA[Delaware County is one of 10 places Forbes found best for professionals to get ahead. The fastest-growing county in the state]]></category>
		<category><![CDATA[in some ways]]></category>
		<category><![CDATA[it has benefited from both a diverse mix of jobs that has kept the economy strong]]></category>
		<category><![CDATA[JOB REPORT: Cities Where Jobs & Income Are On The Up!]]></category>
		<category><![CDATA[Ohio. Living in Delaware County is]]></category>
		<category><![CDATA[one of those sacrifices might include moving to the outskirts of Columbus]]></category>
		<category><![CDATA[Professional success often requires some degree of sacrifice. Surprisingly]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[With three-year income growth of 11% between 2007 and 2009]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8585</guid>
		<description><![CDATA[Professional success often requires some degree of sacrifice. Surprisingly, one of those sacrifices might include moving to the outskirts of Columbus, Ohio. Living in Delaware County is, in some ways, a smarter career move than packing up and heading for Wall Street or Silicon Valley.
With three-year income growth of 11% between 2007 and 2009, Delaware [...]]]></description>
			<content:encoded><![CDATA[<p>Professional success often requires some degree of sacrifice. Surprisingly, one of those sacrifices might include moving to the outskirts of Columbus, Ohio. Living in Delaware County is, in some ways, a smarter career move than packing up and heading for Wall Street or Silicon Valley.</p>
<p>With three-year income growth of 11% between 2007 and 2009, Delaware County is one of 10 places Forbes found best for professionals to get ahead. The fastest-growing county in the state, it has benefited from both a diverse mix of jobs that has kept the economy strong, and family-friendly neighborhoods that expanded out from the city center.</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR FORBES: </strong></em> <a href="http://www.forbes.com/2010/02/01/jobs-income-growth-lifestyle-real-estate-get-ahead.html?feed=rss_home" target="_blank">Best Places To Get Ahead &#8211; Forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/03/job-report-cities-where-jobs-income-are-on-the-up-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Careers That Will Survive The Next Decade (Kiplinger)</title>
		<link>http://helpthemiddleclass.com/2010/02/02/13-careers-that-will-survive-the-next-decade-kiplinger/</link>
		<comments>http://helpthemiddleclass.com/2010/02/02/13-careers-that-will-survive-the-next-decade-kiplinger/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:07:02 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[13 Careers That Will Survive The Next Decade]]></category>
		<category><![CDATA[adult fun]]></category>
		<category><![CDATA[and new competition for jobs looms in the form of 12 to 20 million illegal immigrants likely to get legalized in the years ahead. Perhaps most potent]]></category>
		<category><![CDATA[are downsizing]]></category>
		<category><![CDATA[as casino managers and tobacco executives]]></category>
		<category><![CDATA[automating jobs and sending work offshore. Meanwhile]]></category>
		<category><![CDATA[bondage]]></category>
		<category><![CDATA[but such occupations were immediately excluded from consideration.]]></category>
		<category><![CDATA[cutting employees’ hours]]></category>
		<category><![CDATA[for example]]></category>
		<category><![CDATA[hiring temps]]></category>
		<category><![CDATA[income potential and being under the radar (so there's less competition for jobs).]]></category>
		<category><![CDATA[saddled with increasingly onerous costs of employing people]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[technology is redefining existing jobs and demanding new skills from an aging workforce]]></category>
		<category><![CDATA[the U.S. is experiencing the largest transfer of gross domestic product from the private sector to the government sector in history -- and shifting jobs along with it.]]></category>
		<category><![CDATA[U.S. companies]]></category>
		<category><![CDATA[• Likelihood of sustaining at least a middle-class income. This subsumes three factors: likely job growth]]></category>
		<category><![CDATA[•Socially redeeming. There may be jobs]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8569</guid>
		<description><![CDATA[Few decisions are more important than choosing a career. And especially in these uncertain and changing times, no decision may be more difficult.
U.S. companies, saddled with increasingly onerous costs of employing people, are downsizing, cutting employees’ hours, hiring temps, automating jobs and sending work offshore. Meanwhile, technology is redefining existing jobs and demanding new skills [...]]]></description>
			<content:encoded><![CDATA[<p>Few decisions are more important than choosing a career. And especially in these uncertain and changing times, no decision may be more difficult.</p>
<p>U.S. companies, saddled with increasingly onerous costs of employing people, are downsizing, cutting employees’ hours, hiring temps, automating jobs and sending work offshore. Meanwhile, technology is redefining existing jobs and demanding new skills from an aging workforce, and new competition for jobs looms in the form of 12 to 20 million illegal immigrants likely to get legalized in the years ahead. Perhaps most potent, the U.S. is experiencing the largest transfer of gross domestic product from the private sector to the government sector in history &#8212; and shifting jobs along with it.</p>
<p>In these roiling times, what are smart career choices? Of course, the best career for one person can be the worst for another, but I believe these 13 are particularly worthy of attention. From among thousands of occupations, I selected the 13 that rank best overall based on these criteria:</p>
<p>•<strong> Likelihood of sustaining at least a middle-class income. </strong> This subsumes three factors: likely job growth, income potential and being under the radar (so there&#8217;s less competition for jobs).</p>
<p>•<strong>Socially redeeming. </strong> There may be jobs, for example, as casino managers and tobacco executives, but such occupations were immediately excluded from consideration.</p>
<p>•<strong>Quality of life. </strong> Reasonable work hours, freedom from toxic or noisy work environments, and so on.</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR KIPLINGER: </strong></em> <a href="http://www.kiplinger.com/columns/onthejob/archive/13-careers-for-the-next-decade.html" target="_blank">13 Careers for the Next Decade &#8211; Kiplinger.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/02/13-careers-that-will-survive-the-next-decade-kiplinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Ready To Unveil Plans For High-Speed Rail Plan (AP)</title>
		<link>http://helpthemiddleclass.com/2010/01/27/obama-ready-to-unveil-plans-for-high-speed-rail-plan-ap/</link>
		<comments>http://helpthemiddleclass.com/2010/01/27/obama-ready-to-unveil-plans-for-high-speed-rail-plan-ap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:04:05 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[31 states will receive funds.]]></category>
		<category><![CDATA[A day after delivering a State of the Union address aimed at showing recession-weary Americans he understands their struggles]]></category>
		<category><![CDATA[a White House official said several smaller awards will be made for improvements to existing rail lines. Overall]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Obama and Vice President Joe Biden plan to announce grants for 13 major corridors during a town hall meeting in Tampa]]></category>
		<category><![CDATA[Obama Ready To Unveil Plans For High-Speed Rail Plan]]></category>
		<category><![CDATA[President Barack Obama intends to award $8 billion in stimulus funds to develop high-speed rail corridors and sell the program as a jobs creator.]]></category>
		<category><![CDATA[The $8 billion in funding for high-speed trains and other passenger rail projects is part of the $787 billion recovery act. Besides the 13 corridors receiving grants]]></category>
		<category><![CDATA[the president's first public appearance following his speech to the nation. It's an attempt by the White House to show that getting Americans back to work is the president's top priority and that he h]]></category>
		<category><![CDATA[The president's visit to the region means Florida's proposal for a high-speed line connecting Orlando and Tampa is likely to receive funding. California's proposal for an 800-mile-long rail line from ]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8471</guid>
		<description><![CDATA[A day after delivering a State of the Union address aimed at showing recession-weary Americans he understands their struggles, President Barack Obama intends to award $8 billion in stimulus funds to develop high-speed rail corridors and sell the program as a jobs creator.
Obama and Vice President Joe Biden plan to announce grants for 13 major [...]]]></description>
			<content:encoded><![CDATA[<p>A day after delivering a State of the Union address aimed at showing recession-weary Americans he understands their struggles, President Barack Obama intends to award $8 billion in stimulus funds to develop high-speed rail corridors and sell the program as a jobs creator.</p>
<p>Obama and Vice President Joe Biden plan to announce grants for 13 major corridors during a town hall meeting in Tampa, Fla., Thursday, the president&#8217;s first public appearance following his speech to the nation. It&#8217;s an attempt by the White House to show that getting Americans back to work is the president&#8217;s top priority and that he has a plan for how to do it.</p>
<p>The president&#8217;s visit to the region means Florida&#8217;s proposal for a high-speed line connecting Orlando and Tampa is likely to receive funding. California&#8217;s proposal for an 800-mile-long rail line from Sacramento to San Diego and a nine-state proposal in the Midwest are also considered strong contenders.</p>
<p>The $8 billion in funding for high-speed trains and other passenger rail projects is part of the $787 billion recovery act. Besides the 13 corridors receiving grants, a White House official said several smaller awards will be made for improvements to existing rail lines. Overall, 31 states will receive funds.</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR AP / JACKSONVILLE DAILY NEWS: </strong></em><a href="http://hosted.ap.org/dynamic/stories/U/US_OBAMA_HIGH_SPEED_RAIL?SITE=NCJAC&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">AP News : Jacksonville Daily News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/01/27/obama-ready-to-unveil-plans-for-high-speed-rail-plan-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Hiring!  Four Bright Spots In the Job Market (Yahoo!)</title>
		<link>http://helpthemiddleclass.com/2010/01/25/theyre-hiring-four-bright-spots-in-the-job-market-yahoo/</link>
		<comments>http://helpthemiddleclass.com/2010/01/25/theyre-hiring-four-bright-spots-in-the-job-market-yahoo/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:49:07 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
