<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; Education</title>
	<atom:link href="http://helpthemiddleclass.com/category/family/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Alzheimer&#8217;s Disease Alters Lives (USA Today)</title>
		<link>http://helpthemiddleclass.com/2010/04/05/how-alzheimers-disease-alters-lives-usa-today/</link>
		<comments>http://helpthemiddleclass.com/2010/04/05/how-alzheimers-disease-alters-lives-usa-today/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:36:54 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Aging American]]></category>
		<category><![CDATA[forgets friends' names and telephone numbers]]></category>
		<category><![CDATA[has trouble making change and balancing a checkbook.]]></category>
		<category><![CDATA[How Alzheimer's Disease Alters Lives]]></category>
		<category><![CDATA[How an Alzheimer's caretaker's life and challenges may evolve as their loved one's disease progresses:]]></category>
		<category><![CDATA[leaves projects (laundry]]></category>
		<category><![CDATA[meals) unfinished]]></category>
		<category><![CDATA[places everyday items in the wrong storage locations]]></category>
		<category><![CDATA[•May notice patient is more anxious]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9252</guid>
		<description><![CDATA[How an Alzheimer&#8217;s caretaker&#8217;s life and challenges may evolve as their loved one&#8217;s disease progresses:
Early stage
•May notice patient is more anxious, forgets friends&#8217; names and telephone numbers, places everyday items in the wrong storage locations, leaves projects (laundry, meals) unfinished, has trouble making change and balancing a checkbook.
* May need to take over some household [...]]]></description>
			<content:encoded><![CDATA[<div class="inside-copy">How an Alzheimer&#8217;s caretaker&#8217;s life and challenges may evolve as their loved one&#8217;s disease progresses:</div>
<p class="inside-copy"><strong>Early stage</strong></p>
<p class="inside-copy">•May notice patient is more anxious, forgets friends&#8217; names and telephone numbers, places everyday items in the wrong storage locations, leaves projects (laundry, meals) unfinished, has trouble making change and balancing a checkbook.</p>
<div class="inside-copy">* May need to take over some household responsibilities — like bill-paying — if not already doing them.</div>
<p class="inside-copy">•If patient&#8217;s work life is suffering, caregiver also may need to take on more financial responsibility.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO USA TODAY</strong><a href="http://www.usatoday.com/news/health/2010-04-05-blackwells05_VA_N.htm" target="_blank">:  How Alzheimer&#8217;s disease alters lives, stage by stage &#8211; USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/05/how-alzheimers-disease-alters-lives-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH ALERT: Breast-Feeding Could Save Babies Live &amp; Billions of Dollars (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:01:07 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[" said Dr. Ruth Lawrence]]></category>
		<category><![CDATA["The health care system has got to be aware that breast-feeding makes a profound difference]]></category>
		<category><![CDATA[a cost analysis says.]]></category>
		<category><![CDATA[along with billions of dollars]]></category>
		<category><![CDATA[an internist and instructor at Harvard Medical School. Breast-feeding is sometimes considered a lifestyle choice]]></category>
		<category><![CDATA[are only an estimate. But several experts who reviewed the analysis said the methods and conclusions seem sound.]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[but Bartick calls it a public health issue.]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[HEALTH ALERT: Breast-Feeding Could Save Babies Live & Billions of Dollars]]></category>
		<category><![CDATA[if 90 percent of U.S. women breast-fed their babies for the first six months of life]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[published online Monday in the journal Pediatrics]]></category>
		<category><![CDATA[said lead author Dr. Melissa Bartick]]></category>
		<category><![CDATA[Sudden Infant Death Syndrome and even childhood leukemia.]]></category>
		<category><![CDATA[The findings suggest that there are hundreds of deaths and many more costly illnesses each year from health problems that breast-feeding may help prevent. These include stomach viruses]]></category>
		<category><![CDATA[The lives of nearly 900 babies would be saved each year]]></category>
		<category><![CDATA[The magnitude of health benefits linked to breast-feeding is vastly underappreciated]]></category>
		<category><![CDATA[Those startling results]]></category>
		<category><![CDATA[who heads the American Academy of Pediatrics' breast-feeding section.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9250</guid>
		<description><![CDATA[The lives of nearly 900 babies would be saved each year, along with billions of dollars, if 90 percent of U.S. women breast-fed their babies for the first six months of life, a cost analysis says.
Those startling results, published online Monday in the journal Pediatrics, are only an estimate. But several experts who reviewed the [...]]]></description>
			<content:encoded><![CDATA[<p>The lives of nearly 900 babies would be saved each year, along with billions of dollars, if 90 percent of U.S. women breast-fed their babies for the first six months of life, a cost analysis says.</p>
<p>Those startling results, published online Monday in the journal Pediatrics, are only an estimate. But several experts who reviewed the analysis said the methods and conclusions seem sound.</p>
<p>&#8220;The <span id="lw_1270482936_0" class="yshortcuts">health care system</span> has got to be aware that breast-feeding makes a profound difference,&#8221; said <span id="lw_1270482936_1" class="yshortcuts">Dr. Ruth Lawrence</span>, who heads the <span id="lw_1270482936_2" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">American Academy of Pediatrics</span>&#8216; breast-feeding section.</p>
<p>The findings suggest that there are hundreds of deaths and many more costly illnesses each year from health problems that breast-feeding may help prevent. These include stomach viruses, <span id="lw_1270482936_3" class="yshortcuts">ear infections</span>, <span id="lw_1270482936_4" class="yshortcuts">asthma</span>, juvenile diabetes, Sudden Infant Death Syndrome and even childhood leukemia.</p>
<p>The magnitude of health benefits linked to breast-feeding is vastly underappreciated, said lead author Dr. Melissa Bartick, an internist and instructor at <span id="lw_1270482936_5" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Harvard Medical School</span>. Breast-feeding is sometimes considered a lifestyle choice, but Bartick calls it a <span id="lw_1270482936_6" class="yshortcuts">public health issue</span>.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO! NEWS:</strong><a href="http://news.yahoo.com/s/ap/20100405/ap_on_he_me/us_med_breast_feeding_savings" target="_blank"> Study: Breast-feeding would save lives, money &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Money Rules Your Children Should Know (The Wall Street Journal)</title>
		<link>http://helpthemiddleclass.com/2010/03/30/15-money-rules-your-children-should-know-the-wall-street-journal/</link>
		<comments>http://helpthemiddleclass.com/2010/03/30/15-money-rules-your-children-should-know-the-wall-street-journal/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:19:29 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Best Of People]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[15 Money Rules Your Children Should Know]]></category>
		<category><![CDATA[a sportier car or a swankier vacation]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[and money is nothing in comparison to the happiness they bring me and my wife. Yet happiness does not negate the fact that the moment a child arrives -- and]]></category>
		<category><![CDATA[be earmarked for Lego sets and pediatrician visits and school uniforms and Christmas toys and a college savings account and a minivan and a trip to Disneyland ... and lots of]]></category>
		<category><![CDATA[chicken nuggets.]]></category>
		<category><![CDATA[children consume dollars like they're chicken nuggets.]]></category>
		<category><![CDATA[For those of us who aren't independently wealthy]]></category>
		<category><![CDATA[I'm not saying this to disparage kids. I have two of my own]]></category>
		<category><![CDATA[It's a simple calculus]]></category>
		<category><![CDATA[kids and money: From birth until college graduation]]></category>
		<category><![CDATA[months before the arrival -- your role as an adult changes in dramatic]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[or to save for a nicer house]]></category>
		<category><![CDATA[out of necessity]]></category>
		<category><![CDATA[profound ways.]]></category>
		<category><![CDATA[that puts unrelenting pressure on the family pocketbook. The financial demands of raising a child require that money you otherwise might use to prepare for retirement]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9200</guid>
		<description><![CDATA[It&#8217;s a simple calculus, kids and money: From birth until college graduation, children consume dollars like they&#8217;re chicken nuggets.
For those of us who aren&#8217;t independently wealthy, that puts unrelenting pressure on the family pocketbook. The financial demands of raising a child require that money you otherwise might use to prepare for retirement, or to save [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a simple calculus, kids and money: From birth until college graduation, children consume dollars like they&#8217;re chicken nuggets.</p>
<p>For those of us who aren&#8217;t independently wealthy, that puts unrelenting pressure on the family pocketbook. The financial demands of raising a child require that money you otherwise might use to prepare for retirement, or to save for a nicer house, a sportier car or a swankier vacation, must, out of necessity, be earmarked for Lego sets and pediatrician visits and school uniforms and Christmas toys and a college savings account and a minivan and a trip to Disneyland &#8230; and lots of, well, chicken nuggets.</p>
<p>I&#8217;m not saying this to disparage kids. I have two of my own, and money is nothing in comparison to the happiness they bring me and my wife. Yet happiness does not negate the fact that the moment a child arrives &#8212; and, actually, months before the arrival &#8212; your role as an adult changes in dramatic, profound ways.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO THE WALL STREET JOURNAL:</strong><a href="http://online.wsj.com/article/SB126973100584968825.html" target="_blank"> The 15 Money Rules Kids Should Learn &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/30/15-money-rules-your-children-should-know-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Student Loan Reform Program (Huffington Post)</title>
		<link>http://helpthemiddleclass.com/2010/03/30/obama-signs-student-loan-reform-program-huffington-post/</link>
		<comments>http://helpthemiddleclass.com/2010/03/30/obama-signs-student-loan-reform-program-huffington-post/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:08:35 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Both domestic priorities came in one bill]]></category>
		<category><![CDATA[But during an appearance at a community college in suburban Virginia]]></category>
		<category><![CDATA[Finalizing two major pieces of his agenda]]></category>
		<category><![CDATA[he emphasized the overshadowed part of the bill: education.]]></category>
		<category><![CDATA[Obama Signs Student Loan Reform Program]]></category>
		<category><![CDATA[President Barack Obama on Tuesday sealed his health care overhaul and made the government the primary lender to students by cutting banks out of the process.]]></category>
		<category><![CDATA[pushed through by Democrats in the House and Senate and signed into law by a beaming president.]]></category>
		<category><![CDATA[The new law makes a series of changes to the massive health insurance reform bill that he signed into law with even greater fanfare last week. Those fixes included removing some specials deals that ha]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9198</guid>
		<description><![CDATA[Finalizing two major pieces of his agenda, President Barack Obama on Tuesday sealed his health care overhaul and made the government the primary lender to students by cutting banks out of the process.
Both domestic priorities came in one bill, pushed through by Democrats in the House and Senate and signed into law by a beaming [...]]]></description>
			<content:encoded><![CDATA[<p>Finalizing two major pieces of his agenda, President Barack Obama on Tuesday sealed his health care overhaul and made the government the primary lender to students by cutting banks out of the process.</p>
<p>Both domestic priorities came in one bill, pushed through by Democrats in the House and Senate and signed into law by a beaming president.</p>
<p>The new law makes a series of changes to the massive health insurance reform bill that he signed into law with even greater fanfare last week. Those fixes included removing some specials deals that had angered the public and providing more money for poorer and middle-income individuals and families to help them buy health insurance.</p>
<p>But during an appearance at a community college in suburban Virginia, he emphasized the overshadowed part of the bill: education.</p>
<p>In this final piece of health reform, Democrats added in a restructuring of the way the government handles loans affecting millions of students.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO THE HUFFINGTON POST</strong><a href="http://www.huffingtonpost.com/2010/03/30/obama-to-sign-student-loan_n_518159.html" target="_blank">:  Obama Signing Student Loan Reform In Virginia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/30/obama-signs-student-loan-reform-program-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Education Department Equipped To Handle Student Loans Solo? (NPR)</title>
		<link>http://helpthemiddleclass.com/2010/03/26/is-the-education-department-equipped-to-handle-student-loans-solo-npr/</link>
		<comments>http://helpthemiddleclass.com/2010/03/26/is-the-education-department-equipped-to-handle-student-loans-solo-npr/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:08:48 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" laughs Melissa Gregory]]></category>
		<category><![CDATA[" she says]]></category>
		<category><![CDATA["and it's one they say they're ready to handle."]]></category>
		<category><![CDATA["Can they handle the service component? Calls from students]]></category>
		<category><![CDATA["We'll see how that goes]]></category>
		<category><![CDATA[000 students at her two-year college rely on government-backed loans. Gregory isn't sure the Education Department can handle the jump in student loan applications]]></category>
		<category><![CDATA[congressional Democrats passed another sweeping proposal from the Obama administration — one that ends the government's partnership with private lenders and makes the U.S. Education Department solely ]]></category>
		<category><![CDATA[director of financial aid at Montgomery College in suburban Maryland. More than 22]]></category>
		<category><![CDATA[explaining things to students — that will be a real challenge for the Department of Education]]></category>
		<category><![CDATA[In addition to the health care bill]]></category>
		<category><![CDATA[Is The Education Department Equipped To Handle Student Loans Solo?]]></category>
		<category><![CDATA[with private lenders out of the picture beginning July 1.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9179</guid>
		<description><![CDATA[In addition to the health care bill, congressional Democrats passed another sweeping proposal from the Obama administration — one that ends the government&#8217;s partnership with private lenders and makes the U.S. Education Department solely responsible for issuing government-backed student loans.
&#8220;We&#8217;ll see how that goes,&#8221; laughs Melissa Gregory, director of financial aid at Montgomery College in [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the health care bill, congressional Democrats passed another sweeping proposal from the Obama administration — one that ends the government&#8217;s partnership with private lenders and makes the U.S. Education Department solely responsible for issuing government-backed student loans.</p>
<p>&#8220;We&#8217;ll see how that goes,&#8221; laughs Melissa Gregory, director of financial aid at Montgomery College in suburban Maryland. More than 22,000 students at her two-year college rely on government-backed loans. Gregory isn&#8217;t sure the Education Department can handle the jump in student loan applications, with private lenders out of the picture beginning July 1.</p>
<p>&#8220;Can they handle the service component? Calls from students, explaining things to students — that will be a real challenge for the Department of Education,&#8221; she says, &#8220;and it&#8217;s one they say they&#8217;re ready to handle.&#8221;</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR NPR.</strong></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=125195836&amp;ft=1&amp;f=1001" target="_blank">Can Education Dept. Handle Student Loans Solo? : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/26/is-the-education-department-equipped-to-handle-student-loans-solo-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Reading Scores For Students Stagnant  (Washingtonpost.com)</title>
		<link>http://helpthemiddleclass.com/2010/03/24/national-reading-scores-for-students-stagnant-washingtonpost-com/</link>
		<comments>http://helpthemiddleclass.com/2010/03/24/national-reading-scores-for-students-stagnant-washingtonpost-com/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:04:50 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[a significant counterpoint to the national trend]]></category>
		<category><![CDATA[according to a federal report Wednesday that suggests a dwindling academic payoff from the landmark No Child Left Behind law.]]></category>
		<category><![CDATA[But reading performance has climbed in D.C. elementary schools]]></category>
		<category><![CDATA[even though the city's scores remain far below average.]]></category>
		<category><![CDATA[National Reading Scores For Students Stagnant]]></category>
		<category><![CDATA[rose modestly in 2007]]></category>
		<category><![CDATA[The nation's students are mired at a basic level of reading in fourth and eighth grades]]></category>
		<category><![CDATA[The report from the National Assessment of Educational Progress showed that fourth-grade reading scores stalled after the law took effect in 2002]]></category>
		<category><![CDATA[their achievement in recent years largely stagnant]]></category>
		<category><![CDATA[then stalled again in 2009. Eighth-grade scores showed a slight uptick since 2007 -- 1 point on a scale of 500 -- but no gain over the seven-year span when President George W. Bush's program for schoo]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9119</guid>
		<description><![CDATA[The nation&#8217;s students are mired at a basic level of reading in fourth and eighth grades, their achievement in recent years largely stagnant, according to a federal report Wednesday that suggests a dwindling academic payoff from the landmark No Child Left Behind law.
But reading performance has climbed in D.C. elementary schools, a significant counterpoint to [...]]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s students are mired at a basic level of reading in fourth and eighth grades, their achievement in recent years largely stagnant, according to a federal report Wednesday that suggests a dwindling academic payoff from the landmark No Child Left Behind law.</p>
<p>But reading performance has climbed in D.C. elementary schools, a significant counterpoint to the national trend, even though the city&#8217;s scores remain far below average.</p>
<p>The report from the National Assessment of Educational Progress showed that fourth-grade reading scores stalled after the law took effect in 2002, rose modestly in 2007, then stalled again in 2009. Eighth-grade scores showed a slight uptick since 2007 &#8212; 1 point on a scale of 500 &#8212; but no gain over the seven-year span when President <a href="http://www.whorunsgov.com/Profiles/George_W._Bush">George W. Bush</a>&#8217;s program for school reform was in high gear.</p>
<p>But reading performance has climbed in D.C. elementary schools, a significant counterpoint to the national trend, even though the city&#8217;s scores remain far below average.</p>
<p>The report from the National Assessment of Educational Progress showed that fourth-grade reading scores stalled after the law took effect in 2002, rose modestly in 2007, then stalled again in 2009. Eighth-grade scores showed a slight uptick since 2007 &#8212; 1 point on a scale of 500 &#8212; but no gain over the seven-year span when President <a href="http://www.whorunsgov.com/Profiles/George_W._Bush">George W. Bush</a>&#8217;s program for school reform was in high gear.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THE LINK BELOW FOR THE WASHINGTON POST: </strong></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/24/AR2010032400929.html?hpid=topnews">NAEP reading scores stalled despite &#8216;No Child Left Behind,&#8217; report finds &#8211; washingtonpost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/24/national-reading-scores-for-students-stagnant-washingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems Try To Out Maneuver GOP By Pairing Health-Care And Student Loan Bills (Wall Street Journal)</title>
		<link>http://helpthemiddleclass.com/2010/03/12/dems-try-to-out-maneuver-gop-by-pairing-health-care-and-student-loan-bills-wall-street-journal/</link>
		<comments>http://helpthemiddleclass.com/2010/03/12/dems-try-to-out-maneuver-gop-by-pairing-health-care-and-student-loan-bills-wall-street-journal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:04:37 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" Ms. Pelosi (D.]]></category>
		<category><![CDATA[but will now depart March 21.]]></category>
		<category><![CDATA[Calif.) said.]]></category>
		<category><![CDATA[Dems Try To Out Maneuver Gop By Pairing Health-Care And Student Loan Bills]]></category>
		<category><![CDATA[House Democrats are readying a two-part strategy to pass the legislation. First]]></category>
		<category><![CDATA[House Speaker Nancy Pelosi said Friday that health-care legislation]]></category>
		<category><![CDATA[it will vote on a package of changes to the bill]]></category>
		<category><![CDATA[The House Budget Committee announced that it would meet Monday at 3 p.m. to initiate the reconciliation process.]]></category>
		<category><![CDATA[the House is expected to vote on a Senate-passed version of health-care legislation. Later]]></category>
		<category><![CDATA[The White House announced Friday that President Barack Obama will delay a trip to Asia so that he can concentrate on the health-care bill. Mr. Obama was originally scheduled to leave Washington March ]]></category>
		<category><![CDATA[Tying the student-loan and health-care legislation "has always been part of the plan]]></category>
		<category><![CDATA[which House Democrats hope to pass by the end of next week]]></category>
		<category><![CDATA[which will be considered under a fast-track legislative process known as budget reconciliation.]]></category>
		<category><![CDATA[would also include a proposal to overhaul the nation's student-loan program.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9004</guid>
		<description><![CDATA[House Speaker Nancy Pelosi said Friday that health-care legislation, which House Democrats hope to pass by the end of next week, would also include a proposal to overhaul the nation&#8217;s student-loan program.
Tying the student-loan and health-care legislation &#8220;has always been part of the plan,&#8221; Ms. Pelosi (D., Calif.) said.
House Democrats are readying a two-part strategy [...]]]></description>
			<content:encoded><![CDATA[<p>House Speaker Nancy Pelosi said Friday that health-care legislation, which House Democrats hope to pass by the end of next week, would also include a proposal to overhaul the nation&#8217;s student-loan program.</p>
<p>Tying the student-loan and health-care legislation &#8220;has always been part of the plan,&#8221; Ms. Pelosi (D., Calif.) said.</p>
<p>House Democrats are readying a two-part strategy to pass the legislation. First, the House is expected to vote on a Senate-passed version of health-care legislation. Later, it will vote on a package of changes to the bill, which will be considered under a fast-track legislative process known as budget reconciliation.</p>
<p>The House Budget Committee announced that it would meet Monday at 3 p.m. to initiate the reconciliation process.</p>
<p>The White House announced Friday that President Barack Obama will delay a trip to Asia so that he can concentrate on the health-care bill. Mr. Obama was originally scheduled to leave Washington March 18, but will now depart March 21.</p>
<p>Ms. Pelosi said she is &#8220;delighted that the president will be there for the passage of the bill.&#8221; A Pelosi spokesman said lawmakers want to vote on the measure before next weekend, setting up a possible vote on the measure next Friday.</p>
<p>Ms. Pelosi also said that she expected the total cost of the measure would be equal to, or less than, the nonpartisan Congressional Budget Office&#8217;s most recent estimate of the Senate bill, which projected an $875 billion price tag over 10 years and overall deficit reduction of $118 billion.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR THE WALL STREET JOURNAL: </strong></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704131404575117651016001706.html?mod=WSJ_WSJ_US_PoliticsNCampaign_4" target="_blank">Health-Care, Student-Loan Bills to Be Paired &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/12/dems-try-to-out-maneuver-gop-by-pairing-health-care-and-student-loan-bills-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut College Costs Before Freshman Year (Mainstreet)</title>
		<link>http://helpthemiddleclass.com/2010/03/11/how-to-cut-college-costs-before-freshman-year-mainstreet/</link>
		<comments>http://helpthemiddleclass.com/2010/03/11/how-to-cut-college-costs-before-freshman-year-mainstreet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:25:16 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[000 – but that’s all the more reason parents should take a hard look at not just college costs]]></category>
		<category><![CDATA[800 colleges and universities in the U.S.]]></category>
		<category><![CDATA[Aim for the right number of campus visits. High school students should begin their college search halfway through their junior year in high school – that leaves plenty of time to file the financial ai]]></category>
		<category><![CDATA[but also at the cost of preparing for college. With SAT tests]]></category>
		<category><![CDATA[car rentals and potential hotel costs. If you do want to travel long distances for a campus visit]]></category>
		<category><![CDATA[contact the school beforehand to see if you can stay in a campus dorm overnight]]></category>
		<category><![CDATA[get ready to shell out big bucks for air travel]]></category>
		<category><![CDATA[How to Cut College Costs Before Freshman Year]]></category>
		<category><![CDATA[hunt for scholarships and visit attractive college campuses. When you embark on the latter]]></category>
		<category><![CDATA[It’s bad enough that tuition for a four-year college can cost north of $100]]></category>
		<category><![CDATA[keep the number of school visits manageable – aim for 10 or 12 at the most. Better yet]]></category>
