<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; Drugs</title>
	<atom:link href="http://helpthemiddleclass.com/category/health/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 Things Your Pharmacist Won&#8217;t Tell You (Readers Digest)</title>
		<link>http://helpthemiddleclass.com/2010/04/11/13-things-your-pharmacist-wont-tell-you-readers-digest/</link>
		<comments>http://helpthemiddleclass.com/2010/04/11/13-things-your-pharmacist-wont-tell-you-readers-digest/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:00:17 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13 Things Your Pharmacist Won't Tell You]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9277</guid>
		<description><![CDATA[What to bear in mind the next time you visit the pharmacy counter.
1. Don&#8217;t try to get anything past us. Prescriptions for painkillers or sleeping aids always get extra scrutiny.

2. We&#8217;re not serving fries in here. I&#8217;d think twice about using a drive-through pharmacy. Working there distracts us-not a good thing when it comes to pharmaceuticals.
TO CONTINUE [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">What to bear in mind the next time you visit the pharmacy counter.</p>
<p><strong style="font-style: normal; font-weight: bold;">1. Don&#8217;t try to get anything past us.</strong> Prescriptions for painkillers or sleeping aids always get extra scrutiny.<br />
<strong style="font-style: normal; font-weight: bold;"><br />
2. We&#8217;re not serving fries in here.</strong> I&#8217;d think twice about using a drive-through pharmacy. Working there distracts us-not a good thing when it comes to pharmaceuticals.</span></p>
<p>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK: http://shine.yahoo.com/channel/health/13-things-your-pharmacist-wont-tell-you-1262037/;_ylt=AlBe5S8IG0EER57A71P5ophhbqU5</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/11/13-things-your-pharmacist-wont-tell-you-readers-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will The New Health Care Bill Affect Medicare? (Reuters)</title>
		<link>http://helpthemiddleclass.com/2010/03/24/how-will-the-new-health-care-bill-affect-medicare-reuters/</link>
		<comments>http://helpthemiddleclass.com/2010/03/24/how-will-the-new-health-care-bill-affect-medicare-reuters/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:21:26 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[How Will The New Health Care Bill Affect Medicare?]]></category>
		<category><![CDATA[The sweeping healthcare overhaul the U.S. House of Representatives approved on Sunday includes about $455 billion in spending cuts for Medicare and other federal health programs over the next 10 years]]></category>
		<category><![CDATA[There are no cuts to the traditional Medicare benefit. The lion's share of spending cuts are in Medicare Advantage -- a program that uses private firms such as Humana and UnitedHealth Group to deliver]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9127</guid>
		<description><![CDATA[The sweeping healthcare overhaul the U.S. House of Representatives approved on Sunday includes about $455 billion in spending cuts for Medicare and other federal health programs over the next 10 years.
Here are some questions and answers about how the reforms will affect the Medicare healthcare program for the elderly.
WILL THE LEGISLATION CUT MEDICARE BENEFITS?
There are [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span class="focusParagraph">The sweeping healthcare overhaul the U.S. House of Representatives approved on Sunday includes about $455 billion in spending cuts for Medicare and other federal health programs over the next 10 years.</span></span></p>
<p><span id="articleText">Here are some questions and answers about how the reforms will affect the Medicare healthcare program for the elderly.</p>
<p>WILL THE LEGISLATION CUT MEDICARE BENEFITS?</p>
<p>There are no cuts to the traditional Medicare benefit. The lion&#8217;s share of spending cuts are in Medicare Advantage &#8212; a program that uses private firms such as Humana and UnitedHealth Group to deliver Medicare benefits. Many of these providers offer extra coverage and some of those extras could be dropped as Medicare Advantage subsidies are bought more in line with the cost of traditional Medicare benefits. Medicare Advantage payment rates will be frozen in 2011 and then gradually reduced giving companies time to adjust to the changes.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR REUTERS</strong></p>
<p></span></p>
<p><a href="http://www.reuters.com/article/idUSTRE62L0JB20100322" target="_blank">Q+A: How does healthcare overhaul affect Medicare? | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/24/how-will-the-new-health-care-bill-affect-medicare-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH CARES BIG WINNERS: The Drug and Insurance Companies Gain Millions of Customers (Business Week)</title>
		<link>http://helpthemiddleclass.com/2010/03/24/health-cares-big-winners-the-drug-and-insurance-companies-gain-millions-of-customers-business-week/</link>
		<comments>http://helpthemiddleclass.com/2010/03/24/health-cares-big-winners-the-drug-and-insurance-companies-gain-millions-of-customers-business-week/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:12:17 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[a program that will grow in the remake.]]></category>
		<category><![CDATA[a Washington-based research firm.]]></category>
		<category><![CDATA[according to Congressional number crunchers. That means more sales for Pfizer Inc.]]></category>
		<category><![CDATA[and face stricter rules that may narrow profit margins and fuel mergers.]]></category>
		<category><![CDATA[as well as a cluster of companies led by Amerigroup Corp. that specialize in managing service though Medicaid]]></category>
		<category><![CDATA[companies may merge as a way to lower expenses]]></category>
		<category><![CDATA[Drugmakers and health insurers will gain millions of customers under legislation overhauling the U.S. medical system. The industry also will pay new fees to the government]]></category>
		<category><![CDATA[drugstores and hospitals. Because the legislation creates pressure to curb medical costs]]></category>
		<category><![CDATA[executive director of the Deloitte Center for Health Solutions]]></category>
		<category><![CDATA[he revamp will cost $940 billion over 10 years]]></category>
		<category><![CDATA[HEALTH CARES BIG WINNERS: The Drug and Insurance Companies Gain Millions of Customers]]></category>
		<category><![CDATA[said Paul H. Keckley]]></category>
		<category><![CDATA[The bill that the House passed on a 220-211 vote yesterday expands coverage to 32 million uninsured Americans]]></category>
		<category><![CDATA[the largest health insurer]]></category>
		<category><![CDATA[the world’s largest drugmaker]]></category>
		<category><![CDATA[UnitedHealth Group Inc.]]></category>
		<category><![CDATA[with industry fees and taxes helping defray the cost of adding to the ranks of customers who can afford to pay their doctors]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9123</guid>
		<description><![CDATA[Drugmakers and health insurers will gain millions of customers under legislation overhauling the U.S. medical system. The industry also will pay new fees to the government, and face stricter rules that may narrow profit margins and fuel mergers.
The bill that the House passed on a 220-211 vote yesterday expands coverage to 32 million uninsured Americans, [...]]]></description>
			<content:encoded><![CDATA[<p>Drugmakers and health insurers will gain millions of customers under legislation overhauling the U.S. medical system. The industry also will pay new fees to the government, and face stricter rules that may narrow profit margins and fuel mergers.</p>
<p class="indent">The bill that the House passed on a 220-211 vote yesterday expands coverage to 32 million uninsured Americans, according to Congressional number crunchers. That means more sales for Pfizer Inc., the world’s largest drugmaker, UnitedHealth Group Inc., the largest health insurer, as well as a cluster of companies led by Amerigroup Corp. that specialize in managing service though Medicaid, a program that will grow in the remake.</p>
<p class="indent">The revamp will cost $940 billion over 10 years, with industry fees and taxes helping defray the cost of adding to the ranks of customers who can afford to pay their doctors, drugstores and hospitals. Because the legislation creates pressure to curb medical costs, companies may merge as a way to lower expenses, said Paul H. Keckley, executive director of the Deloitte Center for Health Solutions, a Washington-based research firm.</p>
<p class="indent">“You have some that are able to manage more efficiently and strategically and some that can’t,” Keckley said by telephone March 19. “You’ll see an acceleration of acquisitions.”</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO BUSINESS WEEK:</strong></p>
<p><a href="http://www.businessweek.com/news/2010-03-22/health-care-overhaul-adds-millions-of-drug-insurer-customers.html" target="_blank">Health-Care Overhaul Adds Millions of Drug, Insurer Customers &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/24/health-cares-big-winners-the-drug-and-insurance-companies-gain-millions-of-customers-business-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Bill Update:  Closing The Medicare &#8216;Doughnut Hole&#8217; Will Actually Cost Seniors (Washington Post)</title>
		<link>http://helpthemiddleclass.com/2009/12/28/health-care-bill-update-closing-the-medicare-doughnut-hole-will-actually-cost-seniors-washington-post/</link>
		<comments>http://helpthemiddleclass.com/2009/12/28/health-care-bill-update-closing-the-medicare-doughnut-hole-will-actually-cost-seniors-washington-post/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:40:23 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Aging American]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" as the gap is known]]></category>
		<category><![CDATA[according to House figures]]></category>
		<category><![CDATA[according to Senate Democratic aides. Moreover]]></category>
		<category><![CDATA[face a slightly larger hole in coverage during two of the next three years than they do today.]]></category>
		<category><![CDATA[Health Care Bill Update:  Closing The Medicare 'Doughnut Hole' Will Actually Cost Seniors]]></category>
		<category><![CDATA[Proponents say the government can afford to eliminate the gap because the pharmaceutical industry would pay for the phaseout. But less than half of the $80 billion that drugmakers agreed to provide]]></category>
		<category><![CDATA[Senate Majority Leader Harry M. Reid (D-Nev.) said in]]></category>
		<category><![CDATA[The Democrats and President Obama have been clear that the "doughnut hole]]></category>
		<category><![CDATA[there are no budget forecasts far enough into the future to show how much the expanded drug benefit would cost the government once the gap is fully closed.]]></category>
		<category><![CDATA[under a health-care reform agreement over the summer with Senate Democrats and the White House]]></category>
		<category><![CDATA[would be used to help fill the gap]]></category>
		<category><![CDATA[would disappear gradually over the next 10 years. They have not mentioned that Medicare patients would]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8002</guid>
		<description><![CDATA[Six years after Congress added a prescription drug benefit to Medicare, Democrats in the House and Senate are poised to make a central change that they and most older Americans have wanted all along: getting rid of a quirk that forces millions of elderly patients with especially high expenses for medicine to pay for much [...]]]></description>
			<content:encoded><![CDATA[<p>Six years after Congress added a prescription drug benefit to Medicare, Democrats in the House and Senate are poised to make a central change that they and most older Americans have wanted all along: getting rid of a quirk that forces millions of elderly patients with especially high expenses for medicine to pay for much of it on their own.</p>
<p>The closing of an unusual gap in Medicare drug coverage &#8212; a gap that Republicans had, when they controlled Capitol Hill and the White House, insisted was needed for the government to be able to afford the program &#8212; would &#8220;forever end this indefensible injustice for American&#8217;s seniors,&#8221; <a href="http://www.whorunsgov.com/Profiles/Harry_M._Reid">Senate Majority Leader Harry M. Reid</a> (D-Nev.) said in announcing that the Senate would join the House in supporting the change.</p>
<p>But details of the change underscore that, for patients and the federal budget alike, the implications of the sprawling health-care bills pushed through by congressional Democrats are more nuanced than lawmakers&#8217; talking points.</p>
<p>The Democrats and <a href="http://www.whorunsgov.com/Profiles/Barack_Obama">President Obama</a> have been clear that the &#8220;doughnut hole,&#8221; as the gap is known, would disappear gradually over the next 10 years. They have not mentioned that Medicare patients would, according to House figures, face a slightly larger hole in coverage during two of the next three years than they do today.</p>
<p>Proponents say the government can afford to eliminate the gap because the pharmaceutical industry would pay for the phaseout. But less than half of the $80 billion that drugmakers agreed to provide, under a health-care reform agreement over the summer with Senate Democrats and the White House, would be used to help fill the gap, according to Senate Democratic aides. Moreover, there are no budget forecasts far enough into the future to show how much the expanded drug benefit would cost the government once the gap is fully closed.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/27/AR2009122701206.html?wpisrc=nl_politics">The not-so-sweet side of closing &#8216;doughnut hole&#8217; &#8211; washingtonpost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/12/28/health-care-bill-update-closing-the-medicare-doughnut-hole-will-actually-cost-seniors-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM THE &#8220;THESE GUYS PUT MONEY INTO MY PRESIDENTIAL CAMPAIGN&#8221; DEPARTMENT:Obama Flips On &#8216;Low Cost Drugs&#8217; Campaign Promise, Sides With Pharmaceutical Companies (And Higher Costs) (Washington Post)</title>
		<link>http://helpthemiddleclass.com/2009/12/16/from-the-more-guys-who-put-money-into-my-presidential-campaign-departmentobama-flips-on-low-cost-drugs-campaign-promise-sides-with-pharmaceutical-companies-and-higher-costs-washington-post/</link>
		<comments>http://helpthemiddleclass.com/2009/12/16/from-the-more-guys-who-put-money-into-my-presidential-campaign-departmentobama-flips-on-low-cost-drugs-campaign-promise-sides-with-pharmaceutical-companies-and-higher-costs-washington-post/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:36:33 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" as it is called.]]></category>
		<category><![CDATA[" he said back then.]]></category>
		<category><![CDATA[" said Sen. Tom Carper (D-Del.).]]></category>
		<category><![CDATA["It's got to be a little awkward]]></category>
		<category><![CDATA[according to the Center for Responsive Politics. At the same time]]></category>
		<category><![CDATA[and the White House]]></category>
		<category><![CDATA[are addicted to drug money. The industry has pumped upwards of $130 million into federal elections over the past decade and is now among the top 10 donors]]></category>
		<category><![CDATA[Barack Obama vowed to take on the drug industry by allowing Americans to import cheaper prescription medicine. "We'll tell the pharmaceutical companies 'thanks]]></category>
		<category><![CDATA[but no]]></category>
		<category><![CDATA[from socialist Sen. Bernie Sanders (I-Vt.) to conservative Sen. David Vitter (R-La.). But they were no match for industry-friendly senators backed by the administration]]></category>
		<category><![CDATA[FROM THE MORE GUYS WHO PUT MONEY INTO MY PRESIDENTIAL CAMPAIGN DEPARTMENT:Obama Flips On 'Low Cost Drugs' Campaign Promise]]></category>
		<category><![CDATA[It's even more awkward for millions of Americans who are forced to pay up to 10 times the prices Canadians and Europeans pay for identical medication]]></category>
		<category><![CDATA[No surprise here: Lawmakers]]></category>
		<category><![CDATA[not against it.]]></category>
		<category><![CDATA[often produced in the same facilities by the same manufacturers]]></category>
		<category><![CDATA[On the campaign trail]]></category>
		<category><![CDATA[On Tuesday]]></category>
		<category><![CDATA[Sides With Pharmaceutical Companies (And Higher Costs)]]></category>
		<category><![CDATA[simply because the U.S. government refuses to rein in drug prices.]]></category>
		<category><![CDATA[thanks" part. Siding with the pharmaceutical lobby]]></category>
		<category><![CDATA[thanks' for the overpriced drugs -- drugs that cost twice as much here as they do in Europe and Canada]]></category>
		<category><![CDATA[the administration successfully fought against the very idea Obama had championed.]]></category>
		<category><![CDATA[the matter came to the Senate floor -- and President Obama forgot the "no]]></category>
		<category><![CDATA[the White House needed the industry to spend its millions of dollars in advertising money on support of the health-care legislation]]></category>
		<category><![CDATA[Those favoring cheaper prescriptions amassed an impressive ideological coalition]]></category>
		<category><![CDATA[who on Tuesday night easily voted down "reimportation]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7795</guid>
		<description><![CDATA[On the campaign trail, Barack Obama vowed to take on the drug industry by allowing Americans to import cheaper prescription medicine. &#8220;We&#8217;ll tell the pharmaceutical companies &#8216;thanks, but no, thanks&#8217; for the overpriced drugs &#8212; drugs that cost twice as much here as they do in Europe and Canada,&#8221; he said back then.
On Tuesday, the [...]]]></description>
			<content:encoded><![CDATA[<p>On the campaign trail, Barack Obama vowed to take on the drug industry by allowing Americans to import cheaper prescription medicine. &#8220;We&#8217;ll tell the pharmaceutical companies &#8216;thanks, but no, thanks&#8217; for the overpriced drugs &#8212; drugs that cost twice as much here as they do in Europe and Canada,&#8221; he said back then.</p>
<p>On Tuesday, the matter came to the Senate floor &#8212; and President Obama forgot the &#8220;no, thanks&#8221; part. Siding with the pharmaceutical lobby, the administration successfully fought against the very idea Obama had championed.</p>
<p>&#8220;It&#8217;s got to be a little awkward,&#8221; said Sen. Tom Carper (D-Del.).</p>
<p>It&#8217;s even more awkward for millions of Americans who are forced to pay up to 10 times the prices Canadians and Europeans pay for identical medication, often produced in the same facilities by the same manufacturers, simply because the U.S. government refuses to rein in drug prices.</p>
<p>Those favoring cheaper prescriptions amassed an impressive ideological coalition, from socialist Sen. Bernie Sanders (I-Vt.) to conservative Sen. David Vitter (R-La.). But they were no match for industry-friendly senators backed by the administration, who on Tuesday night easily voted down &#8220;reimportation,&#8221; as it is called.</p>
<p>No surprise here: Lawmakers, and the White House, are addicted to drug money. The industry has pumped upwards of $130 million into federal elections over the past decade and is now among the top 10 donors, according to the Center for Responsive Politics. At the same time, the White House needed the industry to spend its millions of dollars in advertising money on support of the health-care legislation, not against it.</p>
<p><em>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR THE WASHINGTON POST:  </em> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/15/AR2009121504196.html?hpid=topnews" target="_blank">President Obama writes a new health reform prescription &#8211; washingtonpost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/12/16/from-the-more-guys-who-put-money-into-my-presidential-campaign-departmentobama-flips-on-low-cost-drugs-campaign-promise-sides-with-pharmaceutical-companies-and-higher-costs-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWINE FLU UPDATE &#8211; NOVEMBER 6TH</title>
		<link>http://helpthemiddleclass.com/2009/11/06/swine-flu-update-november-6th/</link>
		<comments>http://helpthemiddleclass.com/2009/11/06/swine-flu-update-november-6th/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:03:18 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[" according to Dr. Anne Schuchat]]></category>
		<category><![CDATA[" she noted. Influenza-like illnesses last week accounted for 7.7% of visits to doctors' offices last week]]></category>
		<category><![CDATA[11 million more than were available last week and double the number available two weeks ago]]></category>
		<category><![CDATA[About 91 million doses of seasonal flu vaccine have also been shipped]]></category>
		<category><![CDATA[an increase of 15 since last week. There have been others who have died from flu but typing wasn't done]]></category>
		<category><![CDATA[and 90% of the deaths are in people under 65]]></category>
		<category><![CDATA[and asthma.]]></category>
		<category><![CDATA[and manufacturers expect to ship a record 114 million doses before the season is over]]></category>
		<category><![CDATA[director of the CDC's National Center for Immunization and Respiratory Diseases. "That is progress. ... As supplies increase]]></category>
		<category><![CDATA[down slightly from 8% the week before. "That's way higher than we would normally see at this time of year.]]></category>
		<category><![CDATA[More than 38 million doses of vaccine against pandemic H1N1 influenza are now available for ordering]]></category>
		<category><![CDATA[More than half of the hospitalizations continue to be in people under are 25]]></category>
		<category><![CDATA[officials from the Centers for Disease Control and Prevention said today. Another 8 million doses are expected to arrive next week "if everything goes well]]></category>
		<category><![CDATA[Schuchat said. About two-thirds of the children had underlying conditions that increased their risk -- particularly severe neurological problems such as cerebral palsy and muscular dystrophy]]></category>
		<category><![CDATA[she said.]]></category>
		<category><![CDATA[she said. In a typical flu season]]></category>
		<category><![CDATA[SWINE FLU UPDATE - NOVEMBER 6TH]]></category>
		<category><![CDATA[the vast majority of deaths are in those over 65. There have now been 129 pediatric deaths from laboratory-confirmed swine flu]]></category>
		<category><![CDATA[things should go better."]]></category>
		<category><![CDATA[Widespread influenza activity is being seen in 48 states "and virtually everything is H1N1]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7433</guid>
		<description><![CDATA[More than 38 million doses of vaccine against pandemic H1N1 influenza are now available for ordering, 11 million more than were available last week and double the number available two weeks ago, officials from the Centers for Disease Control and Prevention said today. Another 8 million doses are expected to arrive next week &#8220;if everything [...]]]></description>
			<content:encoded><![CDATA[<p>More than 38 million doses of vaccine against pandemic H1N1 influenza are now available for ordering, 11 million more than were available last week and double the number available two weeks ago, officials from the Centers for Disease Control and Prevention said today. Another 8 million doses are expected to arrive next week &#8220;if everything goes well,&#8221; according to Dr. Anne Schuchat, director of the CDC&#8217;s National Center for Immunization and Respiratory Diseases. &#8220;That is progress. &#8230; As supplies increase, things should go better.&#8221;</p>
<p>About 91 million doses of seasonal flu vaccine have also been shipped, and manufacturers expect to ship a record 114 million doses before the season is over, she said.</p>
<p>Widespread influenza activity is being seen in 48 states &#8220;and virtually everything is H1N1,&#8221; she noted. Influenza-like illnesses last week accounted for 7.7% of visits to doctors&#8217; offices last week, down slightly from 8% the week before. &#8220;That&#8217;s way higher than we would normally see at this time of year.&#8221;</p>
<p>More than half of the hospitalizations continue to be in people under are 25, and 90% of the deaths are in people under 65, she said. In a typical flu season, the vast majority of deaths are in those over 65. There have now been 129 pediatric deaths from laboratory-confirmed swine flu, an increase of 15 since last week. There have been others who have died from flu but typing wasn&#8217;t done, Schuchat said. About two-thirds of the children had underlying conditions that increased their risk &#8212; particularly severe neurological problems such as cerebral palsy and muscular dystrophy, and asthma.</p>
<p><strong>FOR CONTINUATION OF THIS STORY, CLICK THIS LINK FOR THE LOS ANGELES TIMES: </strong> <a href="http://latimesblogs.latimes.com/booster_shots/flu/" target="_blank">Booster Shots | flu | Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/11/06/swine-flu-update-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: More Than 1M Preemies Die In First Month Annually</title>
		<link>http://helpthemiddleclass.com/2009/10/04/special-report-more-than-1m-preemies-die-in-first-month-annually/</link>
		<comments>http://helpthemiddleclass.com/2009/10/04/special-report-more-than-1m-preemies-die-in-first-month-annually/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:52:40 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[" it added.]]></category>
		<category><![CDATA[" March of Dimes President Jennifer Howse said in a statement. "In the United States alone]]></category>
		<category><![CDATA["Premature births are an enormous global problem that is exacting a huge toll emotionally]]></category>
		<category><![CDATA["The marked disparities in preterm birth along racial/ethnic lines in many high-income countries and the concentration of preterm births in Africa and Asia also clearly indicate that addressing preter]]></category>
		<category><![CDATA[000 premature births a year]]></category>
		<category><![CDATA[12.9 million infants -- or nearly 10 percent of the annual worldwide birth total -- are born before 37 weeks of development in the womb]]></category>
		<category><![CDATA[according to the report. The rate is the world's second highest.]]></category>
		<category><![CDATA[adult sex]]></category>
		<category><![CDATA[although the preterm birth rate is lower at 9.1 percent]]></category>
		<category><![CDATA[at 10.6 percent of all births]]></category>
		<category><![CDATA[at nearly 7 million a year.]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[breaks down premature birth rates by continent.]]></category>
		<category><![CDATA[Each year]]></category>
		<category><![CDATA[In the United States]]></category>
		<category><![CDATA[its preterm birth rate is close to that of Africa]]></category>
		<category><![CDATA[kate beckinsale]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[medical systems and economies]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[More than 1 million babies born prematurely die each year before they are a month old]]></category>
		<category><![CDATA[physically and financially on families]]></category>
		<category><![CDATA[saturn cars]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[the annual cost of caring for preterm babies and their associated health problems tops $26 billion."]]></category>
		<category><![CDATA[The highest premature birth rate is in Africa]]></category>
		<category><![CDATA[The March of Dimes report]]></category>
		<category><![CDATA[the March of Dimes said Sunday in the first comprehensive global report on premature births.]]></category>
		<category><![CDATA[the number of premature births is higher]]></category>
		<category><![CDATA[the organization found. Much of the hike in preterm births is linked to more pregnancies after the age of 35 and the use of fertility treatments that can lead to multiple births.]]></category>
		<category><![CDATA[the organization said. More than 85 percent of the premature births occur in developing countries in Africa and Asia.]]></category>
		<category><![CDATA[the rate of preterm births has increased 36 percent in the past 25 years]]></category>
		<category><![CDATA[where 11.9 percent of births each year are preterm]]></category>
		<category><![CDATA[which used data collected by the World Health Organization]]></category>
		<category><![CDATA[While North America -- consisting of the United States and Canada in this report -- counts fewer than 500]]></category>
		<category><![CDATA[with births between the 34th and 36th week of gestation accounting for the majority of the increase]]></category>
		<category><![CDATA[with more than 4 million premature deliveries annually. In populous Asia]]></category>

