<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; Women&#8217;s Health Issues</title>
	<atom:link href="http://helpthemiddleclass.com/category/health/womens-health-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staying Healthy Means An Active Sex Life Too! (The Washington Post)</title>
		<link>http://helpthemiddleclass.com/2010/03/29/stay-healthy-means-an-active-sex-life-too/</link>
		<comments>http://helpthemiddleclass.com/2010/03/29/stay-healthy-means-an-active-sex-life-too/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:45:56 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Love & Marriage Advice]]></category>
		<category><![CDATA[Men's Health Issues]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[The Aging American]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[005 adults aged 57 to 85 between 1995 and 2006.]]></category>
		<category><![CDATA[032 adults aged 25 to 74 and 3]]></category>
		<category><![CDATA[according to a new study.]]></category>
		<category><![CDATA[Here's another reason to try to stay healthy: It extends your sex life as you age]]></category>
		<category><![CDATA[Men were more likely than women to be sexually active]]></category>
		<category><![CDATA[nearly 39 percent of men but less than 17 percent of women were sexually active and nearly 71 percent of men and less than 51 percent of women who were sexually active reported having a good quality s]]></category>
		<category><![CDATA[report a good quality sex life and be interested in sex]]></category>
		<category><![CDATA[Stacy Tessler Lindau and Natalia Gavrilova of the University of Chicago analyzed data about health and sexual activity collected by two nationally representative surveys. The surveys involved 3]]></category>
		<category><![CDATA[Stay Healthy Means An Active Sex Life Too!]]></category>
		<category><![CDATA[the researchers said in a paper published online by a British medical journal called BMJ. Those gender differences increased with age and were greatest among those aged 75 to 85. In that group]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9137</guid>
		<description><![CDATA[Here&#8217;s another reason to try to stay healthy: It extends your sex life as you age, according to a new study.
Stacy Tessler Lindau and Natalia Gavrilova of the University of Chicago analyzed data about health and sexual activity collected by two nationally representative surveys. The surveys involved 3,032 adults aged 25 to 74 and 3,005 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another reason to try to stay healthy: It extends your sex life as you age, according to a new study.</p>
<p>Stacy Tessler Lindau and Natalia Gavrilova of the University of Chicago analyzed data about health and sexual activity collected by two nationally representative surveys. The surveys involved 3,032 adults aged 25 to 74 and 3,005 adults aged 57 to 85 between 1995 and 2006.</p>
<p>Men were more likely than women to be sexually active, report a good quality sex life and be interested in sex, the researchers said in a <a href="http://www.bmj.com/cgi/doi/10.1136/bmj.c810">paper published online</a> by a British medical journal called BMJ. Those gender differences increased with age and were greatest among those aged 75 to 85. In that group, nearly 39 percent of men but less than 17 percent of women were sexually active and nearly 71 percent of men and less than 51 percent of women who were sexually active reported having a good quality sex life.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THE LINK BELOW FOR THE WASHINGTON POST:</strong></p>
<p><a href="http://voices.washingtonpost.com/checkup/2010/03/maintaining_a_sex_life_embargo.html?hpid=topnews" target="_blank">The Checkup &#8211; Maintaining a sex life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/29/stay-healthy-means-an-active-sex-life-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAN IN THE MIDDLE &#8211; UNEDITED:  Your Obamacare Preview:  Woman Stop Wasting Money On Mammograms!</title>
		<link>http://helpthemiddleclass.com/2009/11/20/man-in-the-middle-unedited-your-obamacare-preview-woman-stop-wasting-money-on-mammograms/</link>
		<comments>http://helpthemiddleclass.com/2009/11/20/man-in-the-middle-unedited-your-obamacare-preview-woman-stop-wasting-money-on-mammograms/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:39:55 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Blog World]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political Pundits Speak]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Man In The Middle Journal]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[000 will have “false positives.”  Meaning something looks cancerous]]></category>
		<category><![CDATA[000 women in their 40s who receive routine testing]]></category>
		<category><![CDATA[anytime to make his argument even risking the health of the majority.]]></category>
		<category><![CDATA[as for those other 98 women with the “false positive]]></category>
		<category><![CDATA[as these proved to fall within the high range of “false positive.”]]></category>
		<category><![CDATA[but further testing proves negative.  The report stated that routine mammography for women in their 40s wasn’t worth the downsides]]></category>
		<category><![CDATA[by eliminating routine but necessary testing one step at a time.]]></category>
		<category><![CDATA[coverage for mammogram testing will not be an issue for debate since the private insurers will have already established economic precedent.  That my friends is how Obama will make health care affordab]]></category>
		<category><![CDATA[If you wanted a preview of what life will be like under Obamacare]]></category>
		<category><![CDATA[in his health speech before Congress]]></category>
		<category><![CDATA[is not worth the high cost involved. Moreover]]></category>
		<category><![CDATA[Last September]]></category>
		<category><![CDATA[MAN IN THE MIDDLE - UNEDITED:  Your Obamacare Preview:  Woman Stop Wasting Money On Mammograms!]]></category>
		<category><![CDATA[Now where do we go from here?  I predict within the next year]]></category>
		<category><![CDATA[Obama spoke about preventative procedures like “mammograms and colonoscopies” being key to keeping longterm costs down.  Apparently]]></category>
		<category><![CDATA[on the contrary the study finds that for every 1]]></category>
		<category><![CDATA[saving 2 lives out of 1]]></category>
		<category><![CDATA[such as “false positives” and the exposure to radiation.  The panel concluded that self-breast examinations were unnecessary too]]></category>
		<category><![CDATA[thanks to these new federal guidelines insurance companies will discontinue mammogram reimbursements for women under 50 and over 75 years.  When Obamacare finally kicks in]]></category>
		<category><![CDATA[the panel recommends cutting off testing for women over age 75.  As the President put it “maybe you’re better off taking a pain killer.”]]></category>
		<category><![CDATA[the President is prepared to say anything]]></category>
		<category><![CDATA[tossing out cancer screening guidelines that have been accepted for decades.  Their report didn’t argue that mammograms have saved lives]]></category>
		<category><![CDATA[two cases of cancer are detected.  The study also notes that 98 out of that 1]]></category>
		<category><![CDATA[Welcome the world of Obamacare]]></category>
		<category><![CDATA[where the 85 percent of us who are satisfied with health care will now watch the core of our coverage stripped away in the name of cost control.  Remember earlier this year at one of his infamous town]]></category>
		<category><![CDATA[your dose of reality came this week.  A government task force said women in their 40s don’t need annual mammograms]]></category>
		<category><![CDATA[” I assume Obama and Sebeluis believe they are wasting money too.  As for your granny]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7545</guid>
		<description><![CDATA[
If you wanted a preview of what life will be like under Obamacare, your dose of reality came this week. A government task force said women in their 40s don’t need annual mammograms, tossing out cancer screening guidelines that have been accepted for decades. Their report didn’t argue that mammograms have saved lives, on the [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="alignleft size-full wp-image-7548" title="47eec93d04b32dc94cb1ee811b73-small" src="http://helpthemiddleclass.com/wp-content/uploads/47eec93d04b32dc94cb1ee811b73-small.jpg" alt="47eec93d04b32dc94cb1ee811b73-small" width="150" height="106" />If you wanted a preview of what life will be like under Obamacare, your dose of reality came this week.<span style="mso-spacerun: yes;"> </span>A government task force said women in their 40s don’t need annual mammograms, tossing out cancer screening guidelines that have been accepted for decades.<span style="mso-spacerun: yes;"> </span>Their report didn’t argue that mammograms have saved lives, on the contrary the study finds that for every 1,000 women in their 40s who receive routine testing, two cases of cancer are detected.<span style="mso-spacerun: yes;"> </span>The study also notes that 98 out of that 1,000 will have “false positives.”<span style="mso-spacerun: yes;"> </span>Meaning something looks cancerous, but further testing proves negative.<span style="mso-spacerun: yes;"> </span>The report stated that routine mammography for women in their 40s wasn’t worth the downsides, such as “false positives” and the exposure to radiation.<span style="mso-spacerun: yes;"> </span>The panel concluded that self-breast examinations were unnecessary too, as these proved to fall within the high range of “false positive.”</p>
<p class="MsoNormal">Welcome the world of Obamacare, where the 85 percent of us who are satisfied with health care will now watch the core of our coverage stripped away in the name of cost control.<span style="mso-spacerun: yes;"> </span>Remember earlier this year at one of his infamous town halls the President spoke about<span style="mso-spacerun: yes;"> </span>“unnecessary procedures” driving up the cost of health care and in the future such procedures would be eliminated?<span style="mso-spacerun: yes;"> </span>Well this is where the chopping begins.<span style="mso-spacerun: yes;"> </span>Apparently to the President and his Health and Human Services Secretary Kathleen Sebeluis, saving 2 lives out of 1,000, is not worth the high cost involved. Moreover, as for those other 98 women with the “false positive,” I assume Obama and Sebeluis believe they are wasting money too.<span style="mso-spacerun: yes;"> </span>As for your granny, the panel recommends cutting off testing for women over age 75.<span style="mso-spacerun: yes;"> </span>As the President put it “maybe you’re better off taking a pain killer.”</p>
<p class="MsoNormal">
<p class="MsoNormal">Now where do we go from here?<span style="mso-spacerun: yes;"> </span>I predict within the next year, thanks to these new federal guidelines insurance companies will discontinue mammogram reimbursements for women under 50 and over 75 years. <span style="mso-spacerun: yes;"> </span>When Obamacare finally kicks in, coverage for mammogram testing will not be an issue for debate since the private insurers will have already established economic precedent.<span style="mso-spacerun: yes;"> </span>That my friends is how Obama will make health care affordable for everyone, by eliminating routine but necessary testing one step at a time.</p>
<p class="MsoNormal">
<p class="MsoNormal">Last September, in his health speech before Congress, Obama spoke about preventative procedures like “mammograms and colonoscopies” being key to keeping longterm costs down.<span style="mso-spacerun: yes;"> </span>Apparently, the President is prepared to say anything, anytime to make his argument even risking the health of the majority.</p>
<p class="MsoNormal">
<p class="MsoNormal">One thing you can certainly count on, the First Lady Michelle Obama will have a mammogram before she hits 50, and it will be you and I the American middle class who will be paying for it.</p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/11/20/man-in-the-middle-unedited-your-obamacare-preview-woman-stop-wasting-money-on-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Advice On Mammograms Meets With Outrage.  HHS Secretary Sebelius On The &#8216;Hot Seat&#8217; (CNN)</title>
		<link>http://helpthemiddleclass.com/2009/11/19/white-house-advice-on-mammograms-meets-with-outrage-hhs-secretary-sebelius-on-the-hot-seat-cnn/</link>
		<comments>http://helpthemiddleclass.com/2009/11/19/white-house-advice-on-mammograms-meets-with-outrage-hhs-secretary-sebelius-on-the-hot-seat-cnn/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:01:28 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[" says Fought]]></category>
		<category><![CDATA["I had to read the guidelines twice because I really couldn't believe women in the 40-49 age bracket were being discouraged from having mammograms]]></category>
		<category><![CDATA[000 women in their 40s who receive routine mammograms]]></category>
		<category><![CDATA[A government task force says women in their 40s don't need annual mammograms]]></category>
		<category><![CDATA[but Sara Fought would beg to differ: She says she's alive today because a routine mammogram found cancer when she was 42.]]></category>
		<category><![CDATA[but that further testing shows actually is not.]]></category>
		<category><![CDATA[Fought is one of many breast cancer survivors and doctors who are outraged over the guidelines released Monday by the U.S. Preventive Services Task Force advising against routine mammograms for women ]]></category>
		<category><![CDATA[it also notes that 98 women will have "false positives." In other words]]></category>
		<category><![CDATA[Maryland. "That's foolhardy. They're playing with people's lives."]]></category>
		<category><![CDATA[the mammogram will pick up something that looks like cancer]]></category>
		<category><![CDATA[The task force doesn't argue that mammograms have saved the lives of many women like Sara Fought. In fact]]></category>
		<category><![CDATA[the task force mentions in its statement that for every 1]]></category>
		<category><![CDATA[two cases of cancer are detected. However]]></category>
		<category><![CDATA[White House Advice On Mammograms Meets With Outrage.  HHS Secretary Sebelius On The 'Hot Seat']]></category>
		<category><![CDATA[who lives in Chevy Chase]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7524</guid>
		<description><![CDATA[A government task force says women in their 40s don&#8217;t need annual mammograms, but Sara Fought would beg to differ: She says she&#8217;s alive today because a routine mammogram found cancer when she was 42.
&#8220;I had to read the guidelines twice because I really couldn&#8217;t believe women in the 40-49 age bracket were being discouraged [...]]]></description>
			<content:encoded><![CDATA[<p>A government task force says women in their 40s don&#8217;t need annual mammograms, but Sara Fought would beg to differ: She says she&#8217;s alive today because a routine mammogram found cancer when she was 42.</p>
<p>&#8220;I had to read the guidelines twice because I really couldn&#8217;t believe women in the 40-49 age bracket were being discouraged from having mammograms,&#8221; says Fought, who lives in Chevy Chase, Maryland. &#8220;That&#8217;s foolhardy. They&#8217;re playing with people&#8217;s lives.&#8221;</p>
<p>Fought is one of many breast cancer survivors and doctors who are outraged over the guidelines released Monday by the U.S. Preventive Services Task Force advising against routine mammograms for women in their 40s.</p>
<p>The task force doesn&#8217;t argue that mammograms have saved the lives of many women like Sara Fought. In fact, the task force mentions in its statement that for every 1,000 women in their 40s who receive routine mammograms, two cases of cancer are detected. However, it also notes that 98 women will have &#8220;false positives.&#8221; In other words, the mammogram will pick up something that looks like cancer, but that further testing shows actually is not.</p>
<p><em><strong>FOR CONTINUATION OF THIS STORY, CLICK THIS LINK FOR CNN</strong></em> <a href="http://www.cnn.com/2009/HEALTH/11/19/mammogram.guidelines.insurance/index.html" target="_blank">&#8216;I want my mammograms!&#8217; &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/11/19/white-house-advice-on-mammograms-meets-with-outrage-hhs-secretary-sebelius-on-the-hot-seat-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Weight Loss and Physical Health</title>
		<link>http://helpthemiddleclass.com/2009/10/11/the-secrets-of-weight-loss-and-physical-health-2/</link>
		<comments>http://helpthemiddleclass.com/2009/10/11/the-secrets-of-weight-loss-and-physical-health-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:46:53 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Health Issues]]></category>
		<category><![CDATA[The Aging American]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[1. Increases Lean Body Mass: Strength training helps to keep our body fat to lean body mass ratio lower. This means we look better and feel stronger. But even more importantly]]></category>
		<category><![CDATA[2. Increases Your Metabolism: Average adults see a 2% – 5% reduction in metabolic rate every 10 years. This makes it more and more difficult to keep unwanted weight off. As we mentioned above]]></category>
		<category><![CDATA[although I’m not teaching anymore]]></category>
		<category><![CDATA[Body Pump went beyond body sculpting and incorporated strength training with REAL weights (we actually used barbells]]></category>
		<category><![CDATA[Body Sculpting and Abdominal classes. But after college]]></category>
		<category><![CDATA[Double Step]]></category>
		<category><![CDATA[Hi/Lo Impact]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[I mostly taught the then-popular typical classes of Step]]></category>
		<category><![CDATA[I started teaching a class called Body Pump.]]></category>
		<category><![CDATA[I started to see my body transform into a leaner]]></category>
		<category><![CDATA[in turn]]></category>
		<category><![CDATA[it impacts our metabolism…the speed at which we burn calories.]]></category>
		<category><![CDATA[more sculpted one. I fell in love with the muscles I developed and felt sexier and stronger. Today]]></category>
		<category><![CDATA[not dumbbells). It would involve a circuit of exercises that would target all major muscle groups for a full hour. This was when my love affair with weight training began. After teaching the class for]]></category>
		<category><![CDATA[strength training increases muscle mass which makes your muscles stronger. Stronger muscles]]></category>
		<category><![CDATA[take up and burn blood sugar more efficiently and for a longer period of time than does cardio.]]></category>
		<category><![CDATA[the first thing I tell them is that they are overdoing the cardio and should stop running so much! It is a myth that cardio is the best way to lose weight and to maintain a healthy weight. Here is why]]></category>
		<category><![CDATA[weight training is core to my exercise regimen.]]></category>
		<category><![CDATA[When I see women and men running endlessly on the treadmill and then complain that they don’t look the way they want]]></category>
		<category><![CDATA[When I started teaching aerobics classes in college]]></category>
		<category><![CDATA[when I taught for Bally’s Total Fitness]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7324</guid>
		<description><![CDATA[When I started teaching aerobics classes in college, I mostly taught the then-popular typical classes of Step, Double Step, Hi/Lo Impact, Body Sculpting and Abdominal classes.  But after college, when I taught for Bally’s Total Fitness, I started teaching a class called Body Pump.
Body Pump went beyond body sculpting and incorporated strength training with [...]]]></description>
			<content:encoded><![CDATA[<p>When I started teaching aerobics classes in college, I mostly taught the then-popular typical classes of Step, Double Step, Hi/Lo Impact, Body Sculpting and Abdominal classes.  But after college, when I taught for Bally’s Total Fitness, I started teaching a class called Body Pump.</p>
<p>Body Pump went beyond body sculpting and incorporated strength training with REAL weights (we actually used barbells, not dumbbells).  It would involve a circuit of exercises that would target all major muscle groups for a full hour.  This was when my love affair with weight training began.  After teaching the class for a couple of months, I started to see my body transform into a leaner, more sculpted one.  I fell in love with the muscles I developed and felt sexier and stronger.  Today, although I’m not teaching anymore, weight training is core to my exercise regimen.</p>
<p>When I see women and men running endlessly on the treadmill and then complain that they don’t look the way they want, the first thing I tell them is that they are overdoing the cardio and should stop running so much!  It is a myth that cardio is the best way to lose weight and to maintain a healthy weight.  Here is why strength training is the secret weapon to weight loss and overall health:</p>
<p>1. Increases Lean Body Mass: Strength training helps to keep our body fat to lean body mass ratio lower.  This means we look better and feel stronger.  But even more importantly, it impacts our metabolism…the speed at which we burn calories.</p>
<p>2. Increases Your Metabolism: Average adults see a 2% – 5% reduction in metabolic rate every 10 years.  This makes it more and more difficult to keep unwanted weight off.  As we mentioned above, however, strength training increases muscle mass which makes your muscles stronger.  Stronger muscles, in turn, take up and burn blood sugar more efficiently and for a longer period of time than does cardio.</p>
<p>3. Reduces Risk of Injury: Strength training increases muscular and bone strength, and also improves function of tendons, joints and ligaments.  All of this increased strength in your musculoskeletal system enhances your balance, flexibility and functional ability.  This leads to a decreased chance of sustaining an injury that can be painful, debilitating and costly.</p>
<p><em><strong>FOR CONTINUATION OF THIS, CLICK THIS LINK FOR HEALTHY LIVING:</strong></em> <a href="http://www.sheerbalance.com/fitness/the-secret-weapon-of-weight-loss-and-physical-health/" target="_blank">The Secret Weapon of Weight Loss and Physical Health | Healthy Living on Sheer Balance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/10/11/the-secrets-of-weight-loss-and-physical-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: More Than 1M Preemies Die In First Month Annually</title>
		<link>http://helpthemiddleclass.com/2009/10/04/special-report-more-than-1m-preemies-die-in-first-month-annually/</link>
		<comments>http://helpthemiddleclass.com/2009/10/04/special-report-more-than-1m-preemies-die-in-first-month-annually/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:52:40 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health Issues]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[" it added.]]></category>
		<category><![CDATA[" March of Dimes President Jennifer Howse said in a statement. "In the United States alone]]></category>
		<category><![CDATA["Premature births are an enormous global problem that is exacting a huge toll emotionally]]></category>
		<category><![CDATA["The marked disparities in preterm birth along racial/ethnic lines in many high-income countries and the concentration of preterm births in Africa and Asia also clearly indicate that addressing preter]]></category>
		<category><![CDATA[000 premature births a year]]></category>
		<category><![CDATA[12.9 million infants -- or nearly 10 percent of the annual worldwide birth total -- are born before 37 weeks of development in the womb]]></category>
		<category><![CDATA[according to the report. The rate is the world's second highest.]]></category>
		<category><![CDATA[adult sex]]></category>
		<category><![CDATA[although the preterm birth rate is lower at 9.1 percent]]></category>
		<category><![CDATA[at 10.6 percent of all births]]></category>
		<category><![CDATA[at nearly 7 million a year.]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[breaks down premature birth rates by continent.]]></category>
		<category><![CDATA[Each year]]></category>
		<category><![CDATA[In the United States]]></category>
		<category><![CDATA[its preterm birth rate is close to that of Africa]]></category>
		<category><![CDATA[kate beckinsale]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[medical systems and economies]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[More than 1 million babies born prematurely die each year before they are a month old]]></category>
		<category><![CDATA[physically and financially on families]]></category>
		<category><![CDATA[saturn cars]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[the annual cost of caring for preterm babies and their associated health problems tops $26 billion."]]></category>
		<category><![CDATA[The highest premature birth rate is in Africa]]></category>
		<category><![CDATA[The March of Dimes report]]></category>
		<category><![CDATA[the March of Dimes said Sunday in the first comprehensive global report on premature births.]]></category>
		<category><![CDATA[the number of premature births is higher]]></category>
		<category><![CDATA[the organization found. Much of the hike in preterm births is linked to more pregnancies after the age of 35 and the use of fertility treatments that can lead to multiple births.]]></category>
		<category><![CDATA[the organization said. More than 85 percent of the premature births occur in developing countries in Africa and Asia.]]></category>
		<category><![CDATA[the rate of preterm births has increased 36 percent in the past 25 years]]></category>
		<category><![CDATA[where 11.9 percent of births each year are preterm]]></category>
		<category><![CDATA[which used data collected by the World Health Organization]]></category>
		<category><![CDATA[While North America -- consisting of the United States and Canada in this report -- counts fewer than 500]]></category>
		<category><![CDATA[with births between the 34th and 36th week of gestation accounting for the majority of the increase]]></category>
		<category><![CDATA[with more than 4 million premature deliveries annually. In populous Asia]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=7190</guid>
		<description><![CDATA[More than 1 million babies born prematurely die each year before they are a month old, the March of Dimes said Sunday in the first comprehensive global report on premature births.
The organization suggested the situation could worsen if the rate of premature births increases.
Each year, 12.9 million infants &#8212; or nearly 10 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1 million babies born prematurely die each year before they are a month old, the March of Dimes said Sunday in the first comprehensive global report on premature births.</p>
<p>The organization suggested the situation could worsen if the rate of premature births increases.</p>
<p>Each year, 12.9 million infants &#8212; or nearly 10 percent of the annual worldwide birth total &#8212; are born before 37 weeks of development in the womb, the organization said. More than 85 percent of the premature births occur in developing countries in Africa and Asia.</p>
<p>&#8220;Premature births are an enormous global problem that is exacting a huge toll emotionally, physically and financially on families, medical systems and economies,&#8221; March of Dimes President Jennifer Howse said in a statement. &#8220;In the United States alone, the annual cost of caring for preterm babies and their associated health problems tops $26 billion.&#8221;</p>
<p>The March of Dimes report, which used data collected by the <a class="cnnInlineTopic" href="http://topics.cnn.com/topics/World_Health_Organization">World Health Organization</a>, breaks down premature birth rates by continent.</p>
<p>The highest premature birth rate is in Africa, where 11.9 percent of births each year are preterm, with more than 4 million premature deliveries annually. In populous Asia, although the preterm birth rate is lower at 9.1 percent, the number of premature births is higher, at nearly 7 million a year.</p>
<p>While North America &#8212; consisting of the United States and Canada in this report &#8212; counts fewer than 500,000 <a class="cnnInlineTopic" href="http://topics.cnn.com/topics/Premature_Births">premature births</a> a year, its preterm birth rate is close to that of Africa, at 10.6 percent of all births, according to the report. The rate is the world&#8217;s second highest.</p>
<p>In the United States, the rate of preterm births has increased 36 percent in the past 25 years, with births between the 34th and 36th week of gestation accounting for the majority of the increase, the organization found. Much of the hike in preterm births is linked to more pregnancies after the age of 35 and the use of fertility treatments that can lead to multiple births.</p>
<p>&#8220;Wherever trend data are available, rates of preterm birth are increasing,&#8221; the report said.</p>
<p>Infants who survive premature birth face lifelong health risks, including the possible development of cerebral palsy, blindness, hearing loss, learning disabilities and other chronic conditions, according to the March of Dimes.</p>
<p>&#8220;Preterm birth is a global problem that needs greater attention by policymakers, researchers, health care providers, the media, donor organizations and other stakeholders,&#8221; the report said.</p>
<p>&#8220;The marked disparities in preterm birth along racial/ethnic lines in many high-income countries and the concentration of preterm births in Africa and Asia also clearly indicate that addressing preterm birth is essential for reducing the pronounced inequities in neonatal health and for the world to achieve,&#8221; it added.</p>
<p><em><strong>FOR THE CONTINUATION OF THIS STORY, CLICK THIS LINK FOR CNN.COM:</strong></em> <a href="http://www.cnn.com/2009/HEALTH/10/04/premature.infant.deaths/index.html">Report: More than 1M preemies die in first month annually &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2009/10/04/special-report-more-than-1m-preemies-die-in-first-month-annually/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OPINION: Dr. Andrew Weil / The Wrong Diagnosis &#8211; Health Care Plan Does Not Help People Become Healthy</title>
		<link>http://helpthemiddleclass.com/2009/08/10/opinion-dr-andrew-weil-the-wrong-diagnosis-health-care-plan-does-not-help-people-become-healthy/</link>
		<comments>http://helpthemiddleclass.com/2009/08/10/opinion-dr-andrew-weil-the-wrong-diagnosis-health-care-plan-does-not-help-people-become-healthy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:53:50 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Blog World]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
