<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; Your Children&#8217;s Health</title>
	<atom:link href="http://helpthemiddleclass.com/category/health/your-childrens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autism Signs Appear in Babies&#8217; First Year (Health Key)</title>
		<link>http://helpthemiddleclass.com/2010/04/09/autism-signs-appear-in-babies-first-year-health-key/</link>
		<comments>http://helpthemiddleclass.com/2010/04/09/autism-signs-appear-in-babies-first-year-health-key/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:16:59 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[according to a new study. But Californiaresearchers found that parents typically do not notice the decline in their child's behavior until well into his or her second year.]]></category>
		<category><![CDATA[Autism Signs Appear in Babies' First Year]]></category>
		<category><![CDATA[babies who would go on to be diagnosed as autistic and babies who would develop typically showed no significant differences in social behaviors]]></category>
		<category><![CDATA[including smiling]]></category>
		<category><![CDATA[is among the first to glean the pattern of autism's emergence in very young children by following babies from the age of 6 months. At that age]]></category>
		<category><![CDATA[making eye contact and vocalizing responsively.]]></category>
		<category><![CDATA[published in the Journal of the American Academy of Child and Adolescent Psychiatry]]></category>
		<category><![CDATA[The social disengagement that is the hallmark of autism-spectrum disorders begins to appear in the second half of a baby's first year of life]]></category>
		<category><![CDATA[The study]]></category>
		<category><![CDATA[The study calls into question the bases on which much early speculation about and research on autism and its causes have been based: parental observation. For starters]]></category>
		<category><![CDATA[the study found little to support the observations of some parents that their baby showed symptoms of extreme social disengagement from birth. But it also cast doubt on the accuracy of parents' report]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9273</guid>
		<description><![CDATA[The social disengagement that is the hallmark of autism-spectrum disorders begins to appear in the second half of a baby&#8217;s first year of life, according to a new study. But Californiaresearchers found that parents typically do not notice the decline in their child&#8217;s behavior until well into his or her second year.
The study, published in the Journal [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #292727; font-family: 'Trebuchet MS'; line-height: normal;">The social disengagement that is the hallmark of <a id="HEBEC00003" class="taxInlineTagLink" style="font-weight: 700; color: black; text-decoration: none;" title="Autism" href="http://www.healthkey.com/topic/health/behavioral-conditions/autism-HEBEC00003.topic">autism</a>-spectrum disorders begins to appear in the second half of a baby&#8217;s first year of life, according to a new study. But <a id="PLGEO100100100000000" class="taxInlineTagLink" style="font-weight: 700; color: black; text-decoration: none;" title="California" href="http://www.healthkey.com/topic/us/california-PLGEO100100100000000.topic">California</a>researchers found that parents typically do not notice the decline in their child&#8217;s behavior until well into his or her second year.</p>
<p>The study, published in the Journal of the American Academy of Child and Adolescent Psychiatry, is among the first to glean the pattern of autism&#8217;s emergence in very young children by following babies from the age of 6 months. At that age, babies who would go on to be diagnosed as autistic and babies who would develop typically showed no significant differences in social behaviors, including smiling, making eye contact and vocalizing responsively.</p>
<p>The study calls into question the bases on which much early speculation about and research on autism and its causes have been based: parental observation. For starters, the study found little to support the observations of some parents that their baby showed symptoms of extreme social disengagement from birth. But it also cast doubt on the accuracy of parents&#8217; reports that their baby&#8217;s descent into autism was sudden and dramatic.</span></p>
<p><span style="color: #292727; font-family: 'Trebuchet MS'; line-height: normal;"><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO HEALTH KEY:<span style="color: #000000; font-family: Georgia; font-weight: normal; line-height: 19px;"><a href="http://www.healthkey.com/family/sns-health-baby-autism-signs,0,4985658.story">Autism Signs Appear in Babies&#8217; First Year &#8211; Health Key</a>.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/09/autism-signs-appear-in-babies-first-year-health-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH ALERT: Breast-Feeding Could Save Babies Live &amp; Billions of Dollars (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:01:07 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[" said Dr. Ruth Lawrence]]></category>
		<category><![CDATA["The health care system has got to be aware that breast-feeding makes a profound difference]]></category>
		<category><![CDATA[a cost analysis says.]]></category>
		<category><![CDATA[along with billions of dollars]]></category>
		<category><![CDATA[an internist and instructor at Harvard Medical School. Breast-feeding is sometimes considered a lifestyle choice]]></category>
		<category><![CDATA[are only an estimate. But several experts who reviewed the analysis said the methods and conclusions seem sound.]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[but Bartick calls it a public health issue.]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[HEALTH ALERT: Breast-Feeding Could Save Babies Live & Billions of Dollars]]></category>
		<category><![CDATA[if 90 percent of U.S. women breast-fed their babies for the first six months of life]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[published online Monday in the journal Pediatrics]]></category>
		<category><![CDATA[said lead author Dr. Melissa Bartick]]></category>
		<category><![CDATA[Sudden Infant Death Syndrome and even childhood leukemia.]]></category>
		<category><![CDATA[The findings suggest that there are hundreds of deaths and many more costly illnesses each year from health problems that breast-feeding may help prevent. These include stomach viruses]]></category>
		<category><![CDATA[The lives of nearly 900 babies would be saved each year]]></category>
		<category><![CDATA[The magnitude of health benefits linked to breast-feeding is vastly underappreciated]]></category>
		<category><![CDATA[Those startling results]]></category>
		<category><![CDATA[who heads the American Academy of Pediatrics' breast-feeding section.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9250</guid>
		<description><![CDATA[The lives of nearly 900 babies would be saved each year, along with billions of dollars, if 90 percent of U.S. women breast-fed their babies for the first six months of life, a cost analysis says.
Those startling results, published online Monday in the journal Pediatrics, are only an estimate. But several experts who reviewed the [...]]]></description>
			<content:encoded><![CDATA[<p>The lives of nearly 900 babies would be saved each year, along with billions of dollars, if 90 percent of U.S. women breast-fed their babies for the first six months of life, a cost analysis says.</p>
<p>Those startling results, published online Monday in the journal Pediatrics, are only an estimate. But several experts who reviewed the analysis said the methods and conclusions seem sound.</p>
<p>&#8220;The <span id="lw_1270482936_0" class="yshortcuts">health care system</span> has got to be aware that breast-feeding makes a profound difference,&#8221; said <span id="lw_1270482936_1" class="yshortcuts">Dr. Ruth Lawrence</span>, who heads the <span id="lw_1270482936_2" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">American Academy of Pediatrics</span>&#8216; breast-feeding section.</p>
<p>The findings suggest that there are hundreds of deaths and many more costly illnesses each year from health problems that breast-feeding may help prevent. These include stomach viruses, <span id="lw_1270482936_3" class="yshortcuts">ear infections</span>, <span id="lw_1270482936_4" class="yshortcuts">asthma</span>, juvenile diabetes, Sudden Infant Death Syndrome and even childhood leukemia.</p>
<p>The magnitude of health benefits linked to breast-feeding is vastly underappreciated, said lead author Dr. Melissa Bartick, an internist and instructor at <span id="lw_1270482936_5" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Harvard Medical School</span>. Breast-feeding is sometimes considered a lifestyle choice, but Bartick calls it a <span id="lw_1270482936_6" class="yshortcuts">public health issue</span>.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO! NEWS:</strong><a href="http://news.yahoo.com/s/ap/20100405/ap_on_he_me/us_med_breast_feeding_savings" target="_blank"> Study: Breast-feeding would save lives, money &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/05/health-alert-breast-feeding-could-save-babies-live-billions-of-dollars-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;HEALTH-CARE FOR EVERYONE&#8217;, UNLESS YOUR A SICK CHILD.  PROBLEMS ALREADY WITH OBAMACARE (KAISER HEALTH NEWS)</title>
		<link>http://helpthemiddleclass.com/2010/03/24/health-care-for-everyone-unless-your-a-sick-child-problems-already-with-obamacare-kaiser-health-news/</link>
		<comments>http://helpthemiddleclass.com/2010/03/24/health-care-for-everyone-unless-your-a-sick-child-problems-already-with-obamacare-kaiser-health-news/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:21:07 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Men's Health Issues]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA['HEALTH-CARE FOR EVERYONE']]></category>
		<category><![CDATA[As a result]]></category>
		<category><![CDATA[But health advocates and some insurers say the law does not clearly state that such protection starts this year. If it doesn't]]></category>
		<category><![CDATA[but she's been consistently rejected by insurance companies.]]></category>
		<category><![CDATA[Clotie Robinson has tried for four years to buy health coverage for her 8-year-old daughter who suffers from depression and other mental illnesses]]></category>
		<category><![CDATA[mom had hoped the new health overhaul law that President Barack Obama signed Tuesday would immediately stop insurers from denying coverage to children with pre-existing medical conditions. Several spe]]></category>
		<category><![CDATA[Robinson has been unable to pay for some medicines and medical tests her daughter needs.]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[The DeSoto]]></category>
		<category><![CDATA[the new law bars insurers from excluding coverage of any pre-existing conditions.]]></category>
		<category><![CDATA[uninsured children with pre-existing conditions might not get help until 2014]]></category>
		<category><![CDATA[UNLESS YOUR A SICK CHILD. PROBLEMS ALREADY WITH OBAMACARE]]></category>
		<category><![CDATA[when the law requires insurers to issue policies for all applicants regardless of health condition. There is no doubt that for children who are enrolled in insurance plans]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9145</guid>
		<description><![CDATA[
Clotie Robinson has tried for four years to buy health coverage for her 8-year-old daughter who suffers from depression and other mental illnesses, but she&#8217;s been consistently rejected by insurance companies.
As a result, Robinson has been unable to pay for some medicines and medical tests her daughter needs.
The DeSoto, Texas, mom had hoped the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-9152" title="Cute Baby" src="http://helpthemiddleclass.com/wp-content/uploads/Cute-Baby-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Clotie Robinson has tried for four years to buy health coverage for her 8-year-old daughter who suffers from depression and other mental illnesses, but she&#8217;s been consistently rejected by insurance companies.</p>
<p>As a result, Robinson has been unable to pay for some medicines and medical tests her daughter needs.</p>
<p>The DeSoto, Texas, mom had hoped the new health overhaul law that President Barack Obama signed Tuesday would immediately stop insurers from denying coverage to children with pre-existing medical conditions.  Several speeches by Obama and explanations of the bill issued by congressional Democrats left the impression the law would do just that.</p>
<p>But health advocates and some insurers say the law does not clearly state that such protection starts this year. If it doesn&#8217;t, uninsured children with pre-existing conditions might not get help until 2014, when the law requires  insurers to issue policies for all applicants regardless of health condition. There is no doubt that for children who are enrolled in insurance plans, the new law bars insurers from excluding coverage of any pre-existing conditions.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR KAISER HEALTH NEWS</strong></p>
<p><a href="http://www.kaiserhealthnews.org/Stories/2010/March/24/sick-kids-coverage.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NewFromKaiserHealthNews+%28New+From+Kaiser+Health+News%29" target="_blank">Coverage For Sick Kids Under Question In New Law &#8211; Kaiser Health News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/24/health-care-for-everyone-unless-your-a-sick-child-problems-already-with-obamacare-kaiser-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing a Child’s Speech Delay Is Difficult, Yet Vital (New York Times)</title>
		<link>http://helpthemiddleclass.com/2010/02/11/assessing-a-child%e2%80%99s-speech-delay-is-difficult-yet-vital-new-york-times/</link>
		<comments>http://helpthemiddleclass.com/2010/02/11/assessing-a-child%e2%80%99s-speech-delay-is-difficult-yet-vital-new-york-times/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:41:38 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[a neurodevelopmental pediatrician in Rosemont]]></category>
		<category><![CDATA[airport delays]]></category>
		<category><![CDATA[are the quick and somewhat crude yardsticks we often use.]]></category>
		<category><![CDATA[Assessing a Child’s Speech Delay Is Difficult]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Every pediatrician knows the frustration of trying to quantify the speech and language skills of a screaming toddler. How many words can he say? Can she put two or more words together into a sentence?]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[put to the parents]]></category>
		<category><![CDATA[who created the Early Language Milestone Scale to measure children’s language from birth to age 3.]]></category>
		<category><![CDATA[Yet Vital]]></category>
		<category><![CDATA[“The physician who understands delayed speech understands child development]]></category>
		<category><![CDATA[” said Dr. James Coplan]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8663</guid>
		<description><![CDATA[Every pediatrician knows the frustration of trying to quantify the speech and language skills of a screaming toddler. How many words can he say? Can she put two or more words together into a sentence? Can people besides you understand him when he talks? Questions like these, put to the parents, are the quick and [...]]]></description>
			<content:encoded><![CDATA[<p>Every pediatrician knows the frustration of trying to quantify the speech and language skills of a screaming toddler. How many words can he say? Can she put two or more words together into a sentence? Can people besides you understand him when he talks? Questions like these, put to the parents, are the quick and somewhat crude yardsticks we often use.</p>
<p>Crude or not, the assessment is crucial: the earlier it is made, the earlier the speech-delayed child can get some help, and the earlier the help, the better the prospects.</p>
<p>“The physician who understands delayed speech understands child development,” said Dr. James Coplan, a neurodevelopmental pediatrician in Rosemont, Pa., who created the Early Language Milestone Scale to measure children’s language from birth to age 3.</p>
<p><a href="http://www.nytimes.com/2010/02/09/health/09klass.html?em" target="_blank"><em><strong>FOR CONTINUATION OF THIS ARTICLE CLICK THIS LINK TO THE NEW YORK TIMES: </strong></em>18 and Under &#8211; Assessing a Child’s Speech Delay Is Difficult, Yet Vital &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/11/assessing-a-child%e2%80%99s-speech-delay-is-difficult-yet-vital-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH 101: 3 Habits To Help Your Child Stay Healthy &amp; Fit (Business Week)</title>
		<link>http://helpthemiddleclass.com/2010/02/09/health-101-3-habits-to-help-your-child-stay-healthy-fit-business-week/</link>
		<comments>http://helpthemiddleclass.com/2010/02/09/health-101-3-habits-to-help-your-child-stay-healthy-fit-business-week/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:43:57 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[" said Anderson.]]></category>
		<category><![CDATA[" said the study's lead author]]></category>
		<category><![CDATA["Four-year-olds who regularly ate dinner with the family]]></category>
		<category><![CDATA["One of the things that's potentially useful about recommending these routines]]></category>
		<category><![CDATA[an assistant professor of epidemiology in the College of Public Health at Ohio State University in Columbus.]]></category>
		<category><![CDATA[effective treatments for obesity in children]]></category>
		<category><![CDATA[for pediatricians and other clinicians]]></category>
		<category><![CDATA[got enough sleep and watched less than two hours of TV a day were 40 percent less likely to be obese]]></category>
		<category><![CDATA[HEALTH 101: 3 Habits To Help Your Child Stay Healthy & Fit]]></category>
		<category><![CDATA[if they're suggested as part of obesity-prevention counseling]]></category>
		<category><![CDATA[is that they may have other benefits]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sarah Anderson]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[so it's very important to try to prevent obesity]]></category>
		<category><![CDATA[Something as simple as sitting down to dinner together as a family can go a long way in helping a child fend off obesity.]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[That's just one of the findings from new research that suggests that family behaviors can have a significant impact on the weight of preschool children. Other behaviors that may help youngsters stay s]]></category>
		<category><![CDATA[too. And]]></category>
		<category><![CDATA[we don't have easy]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8640</guid>
		<description><![CDATA[Something as simple as sitting down to dinner together as a family can go a long way in helping a child fend off obesity.
That&#8217;s just one of the findings from new research that suggests that family behaviors can have a significant impact on the weight of preschool children. Other behaviors that may help youngsters stay [...]]]></description>
			<content:encoded><![CDATA[<p>Something as simple as sitting down to dinner together as a family can go a long way in helping a child fend off obesity.</p>
<p>That&#8217;s just one of the findings from new research that suggests that family behaviors can have a significant impact on the weight of preschool children. Other behaviors that may help youngsters stay slim include getting adequate sleep and limiting time in front of the TV.</p>
<p>&#8220;Four-year-olds who regularly ate dinner with the family, got enough sleep and watched less than two hours of TV a day were 40 percent less likely to be obese,&#8221; said the study&#8217;s lead author, Sarah Anderson, an assistant professor of epidemiology in the College of Public Health at Ohio State University in Columbus.</p>
<p>&#8220;One of the things that&#8217;s potentially useful about recommending these routines, if they&#8217;re suggested as part of obesity-prevention counseling, is that they may have other benefits, too. And, for pediatricians and other clinicians, we don&#8217;t have easy, effective treatments for obesity in children, so it&#8217;s very important to try to prevent obesity,&#8221; said Anderson.</p>
<p>Results of the study are scheduled to be published in the March issue of <em>Pediatrics</em>.</p>
<p><a href="http://www.businessweek.com/lifestyle/content/healthday/635763.html" target="_blank"><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR BUSINESS WEEK: </strong></em>3 Home Habits Help Youngsters Stay Slim &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/09/health-101-3-habits-to-help-your-child-stay-healthy-fit-business-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Reveal Why Kids Get Bullied and Rejected (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/02/03/studies-reveal-why-kids-get-bullied-and-rejected-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/02/03/studies-reveal-why-kids-get-bullied-and-rejected-yahoo-news/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:07:54 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[10 to 13 percent of school-age kids experience some form of rejection by their peers. In addition to causing mental health problems]]></category>
		<category><![CDATA[bullying and social isolation can increase the likelihood a child will get poor grades]]></category>
		<category><![CDATA[drop out of school]]></category>
		<category><![CDATA[In the United States]]></category>
		<category><![CDATA[Kids who get bullied and snubbed by peers may be more likely to have problems in other parts of their lives]]></category>
		<category><![CDATA[or develop substance abuse problems]]></category>
		<category><![CDATA[past studies have shown. And now researchers have found at least three factors in a child&apos;s behavior that can lead to social rejection.]]></category>
		<category><![CDATA[sexting with teens]]></category>
		<category><![CDATA[Studies Reveal Why Kids Get Bullied and Rejected]]></category>
		<category><![CDATA[the researchers say.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8583</guid>
		<description><![CDATA[Kids who get bullied and snubbed by peers may be more likely to have problems in other parts of their lives, past studies have shown. And now researchers have found at least three factors in a child&#8217;s behavior that can lead to social rejection.
The factors involve a child&#8217;s inability to pick up on and respond [...]]]></description>
			<content:encoded><![CDATA[<p>Kids who get bullied and snubbed by peers may be more likely to have problems in other parts of their lives, past studies have shown. And now researchers have found at least three factors in a child&#8217;s behavior that can lead to social rejection.</p>
<p>The factors involve a child&#8217;s inability to pick up on and respond to nonverbal cues from their pals.</p>
<p>In the United States, 10 to 13 percent of school-age kids experience some form of rejection by their peers. In addition to causing mental health problems, bullying and social isolation can increase the likelihood a child will get poor grades, drop out of school, or develop substance abuse problems, the researchers say.</p>
<p>&#8220;It really is an under-addressed public health issue,&#8221; said lead researcher Clark McKown of the Rush Neurobehavioral Center in Chicago.</p>
<p>And the social skills children gain on the playground or elsewhere could show up later in life, according to Richard Lavoie, an expert in child social behavior who was not involved with the study. Unstructured playtime &#8211; that is, when children interact without the guidance of an authority figure &#8211; is when children experiment with the relationship styles they will have as adults, he said.</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR YAHOO!: </strong></em> <a href="http://news.yahoo.com/s/livescience/20100202/sc_livescience/studiesrevealwhykidsgetbulliedandrejected" target="_blank">Studies Reveal Why Kids Get Bullied and Rejected &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/02/03/studies-reveal-why-kids-get-bullied-and-rejected-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Sue Over Discontinued Autism Therapy (Los Angeles Times)</title>
		<link>http://helpthemiddleclass.com/2010/01/18/families-sue-over-discontinued-autism-therapy-los-angeles-times/</link>
		<comments>http://helpthemiddleclass.com/2010/01/18/families-sue-over-discontinued-autism-therapy-los-angeles-times/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:37:24 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[Families Sue Over Discontinued Autism Therapy]]></category>
		<category><![CDATA[illegally discontinued]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Los Angeles County Superior Court]]></category>
		<category><![CDATA[Public Counsel Law Center]]></category>
		<category><![CDATA[sexting]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=8314</guid>
		<description><![CDATA[Families with autistic children in eastern Los Angeles County have filed a class-action lawsuit against the nonprofit agency that provides them with state-funded services, alleging that it had illegally discontinued their therapy for the disorder.
The agency, the Eastern Los Angeles County Regional Center, informed more than 100 families late last summer that their children were [...]]]></description>
			<content:encoded><![CDATA[<p>Families with autistic children in eastern Los Angeles County have filed a class-action lawsuit against the nonprofit agency that provides them with state-funded services, alleging that it had illegally discontinued their therapy for the disorder.</p>
<p>The agency, the Eastern Los Angeles County Regional Center, informed more than 100 families late last summer that their children were losing the therapy &#8212; known as the DIR model, or &#8220;developmental, individual difference, relationship-based&#8221; &#8212; as a result of state budget cuts.</p>
<p>The therapy is the basis for a popular treatment known as Floortime, in which a therapist follows a child&#8217;s lead during play activities to build communication and social interaction skills.</p>
<p>Eliminating it &#8220;threatens to condemn our clients and this group of children to a bleak future under institutionalized care,&#8221; said Laura Faer, an attorney at the Public Counsel Law Center, which filed the suit Thursday on behalf of the families in Los Angeles County Superior Court.</p>
<p>Last July, the state Legislature cut more than $300 million in services for the developmentally disabled, including experimental treatments, recreational activities and nonmedical therapies.</p>
<p>The Eastern Los Angeles Regional Center &#8212; which oversees state-funded services for the developmentally disabled from Highland Park to La Mirada &#8212; eliminated DIR because it &#8220;doesn&#8217;t meet the rigors of science,&#8221; said Gloria Wong, the executive director, who is named as a defendant in the suit.</p>
<p><em><strong>FOR CONTINUATION OF THIS ARTICLE, CLICK THIS LINK FOR THE LOS ANGELES TIMES: </strong></em> <a href="http://www.latimes.com/news/local/la-me-autism-suit18-2010jan18,0,1992593.story?track=rss" target="_blank">Families sue over discontinued autism therapy &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/01/18/families-sue-over-discontinued-autism-therapy-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising I.Q. in Toddlers With Autism (The New York Times)</title>
		<link>http://helpthemiddleclass.com/2009/12/23/raising-i-q-in-toddlers-with-autism-the-new-york-times/</link>
		<comments>http://helpthemiddleclass.com/2009/12/23/raising-i-q-in-toddlers-with-autism-the-new-york-times/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:09:37 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Your Children's Health]]></category>
		<category><![CDATA[A new intensive program for very young children with autism has produced impressive results]]></category>
		<category><![CDATA[according to a report in the journal Pediatrics.]]></category>
		<category><![CDATA[called the Early Start Denver Model]]></category>
		<category><![CDATA[compared with a 4 point improvement in the other group. Children in the treatment group also posted bigger gains in listening and comprehension skills. For seven of the children in the treatment group]]></category>
		<category><![CDATA[he program]]></category>
		<category><![CDATA[leading to substantial gains in I.Q. and in listening skills after two years of therapy.]]></category>
		<category><![CDATA[or E.S.D.M.]]></category>
		<category><![CDATA[the gains were greater in the Early Start program. At the conclusion of the study]]></category>
