<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class &#187; Big Business/Wall Street</title>
	<atom:link href="http://helpthemiddleclass.com/category/news/big-businesswall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Wed, 21 Apr 2010 13:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPINION:  Wall Street Profits While Main Street Suffers (New York TImes)</title>
		<link>http://helpthemiddleclass.com/2010/04/21/opinion-wall-street-profits-while-main-street-suffers-new-york-times/</link>
		<comments>http://helpthemiddleclass.com/2010/04/21/opinion-wall-street-profits-while-main-street-suffers-new-york-times/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:35:59 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political Pundits Speak]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9284</guid>
		<description><![CDATA[In a 1964 concurring opinion deciding Jacobellis v. Ohio, Associate Supreme Court Justice Potter Stewart wrote about “hard-core pornography” and his struggle to define it: “Perhaps I could never succeed in intelligibly doing so. But I know it when I see it.”
Using Potter’s indisputable logic, it’s hard not to see something obscene in how Wall [...]]]></description>
			<content:encoded><![CDATA[<p>In a 1964 concurring opinion deciding Jacobellis v. Ohio, Associate Supreme Court Justice Potter Stewart wrote about “hard-core pornography” and his struggle to define it: “Perhaps I could never succeed in intelligibly doing so. But I know it when I see it.”</p>
<p>Using Potter’s indisputable logic, it’s hard not to see something obscene in how Wall Street reaped massive profits and bonuses in 2009 — and continues to do so, as is clear from Monday’s announcement by Citigroup that it had earned $4.4 billion in the first quarter of 2010, which was even more than earned by Bank of America ($3.2 billion) and JPMorgan Chase ($3.3 billion) in the same period — merely 18 months after trillions of dollars of American taxpayers’ treasure was used to save a financial system brought to the precipice by Wall Street’s greed and irresponsible risk-taking. Goldman Sachs, which is facing a civil fraud suit filed by Washington regulators, is expected to report robust earnings Tuesday morning as well.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR THE NEW YORK TIMES:  </strong> <a href="http://opinionator.blogs.nytimes.com/2010/04/19/youre-welcome-wall-street/?ref=opinion" target="_blank">You’re Welcome, Wall Street &#8211; Opinionator Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/21/opinion-wall-street-profits-while-main-street-suffers-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Executives Face Probe.  Must Explain Risky Mortage Decisions (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/04/09/fannie-mae-executives-face-probe-must-explain-risky-mortage-decisions-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/04/09/fannie-mae-executives-face-probe-must-explain-risky-mortage-decisions-yahoo-news/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:46:39 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" Levin told the panel]]></category>
		<category><![CDATA["Could we really sit out? Would we be permitted to sit out? That's what we were grappling with."]]></category>
		<category><![CDATA["It posed a number of threats to the company]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[and Robert Levin]]></category>
		<category><![CDATA[As the market turned down]]></category>
		<category><![CDATA[Both executives left Washington-based Fannie Mae after it was seized by regulators in fall 2008. Also scheduled to appear Friday were James Lockhart and Armando Falcon]]></category>
		<category><![CDATA[both of whom headed up the federal regulator for Fannie Mae and Freddie Mac.]]></category>
		<category><![CDATA[combined with the political goal of increasing homeownership]]></category>
		<category><![CDATA[Daniel Mudd]]></category>
		<category><![CDATA[Fannie Mae Executives Face Probe. Must Explain Risky Mortage Decisions]]></category>
		<category><![CDATA[Fannie Mae's former chief executive]]></category>
		<category><![CDATA[Levin said company executives were concerned about losing relevance as Wall Street companies issued mortgage securities and stole market share.]]></category>
		<category><![CDATA[Mudd noted "virtually every other housing sector investor fled the market." Fannie and sibling company Freddie Mac "were specifically required to take up the slack."]]></category>
		<category><![CDATA[testified before a panel examining the roots of the financial crisis.]]></category>
		<category><![CDATA[the company's former chief business officer]]></category>
		<category><![CDATA[Two former Fannie Mae executives said Friday that competitive pressures]]></category>
		<category><![CDATA[were to blame for the company's decision to back riskier mortgages that fueled the housing bubble.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9275</guid>
		<description><![CDATA[Two former Fannie Mae executives said Friday that competitive pressures, combined with the political goal of increasing homeownership, were to blame for the company&#8217;s decision to back riskier mortgages that fueled the housing bubble.
Daniel Mudd, Fannie Mae&#8217;s former chief executive, and Robert Levin, the company&#8217;s former chief business officer, testified before a panel examining the [...]]]></description>
			<content:encoded><![CDATA[<p>Two former <span id="lw_1270825069_0" class="yshortcuts">Fannie Mae executives</span> said Friday that competitive pressures, combined with the political goal of increasing homeownership, were to blame for the company&#8217;s decision to back riskier mortgages that fueled the housing bubble.</p>
<p><span id="lw_1270825069_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Daniel Mudd</span>, <span id="lw_1270825069_2" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Fannie Mae</span>&#8217;s former chief executive, and Robert Levin, the company&#8217;s former chief business officer, testified before a panel examining the roots of the <span id="lw_1270825069_3" class="yshortcuts">financial crisis</span>.</p>
<p>Levin said company executives were concerned about losing relevance as <span id="lw_1270825069_4" class="yshortcuts">Wall Street companies</span> issued mortgage securities and stole market share.</p>
<p>&#8220;It posed a number of threats to the company,&#8221; Levin told the panel, adding, &#8220;Could we really sit out? Would we be permitted to sit out? That&#8217;s what we were grappling with.&#8221;</p>
<p>As the market turned down, Mudd noted &#8220;virtually every other housing sector investor fled the market.&#8221; Fannie and sibling company <span id="lw_1270825069_5" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Freddie Mac</span> &#8220;were specifically required to take up the slack.&#8221;</p>
<p>Both executives left Washington-based Fannie Mae after it was seized by regulators in fall 2008. Also scheduled to appear Friday were James Lockhart and Armando Falcon, both of whom headed up the <span id="lw_1270825069_6" class="yshortcuts">federal regulator</span> for Fannie Mae and Freddie Mac.</p>
<p>The inquiry is being held by the congressionally chartered Financial Crisis Inquiry Commission. Congress created the commission last year to examine the causes of the crisis. The panel&#8217;s goal is to get an in-depth understanding of decisions that inflated the mortgage bubble and triggered a financial crisis that tipped the economy into the longest recession in 70 years. Its report is due Dec. 15.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK</strong><a href="http://news.yahoo.com/s/ap/20100409/ap_on_bi_ge/us_meltdown_investigation" target="_blank">:  Ex-Fannie Mae execs try to defend track record &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/09/fannie-mae-executives-face-probe-must-explain-risky-mortage-decisions-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY RECOVERY?  Blockbuster, Borders &amp; Rite Aid &#8216;On The Edge Of Bankruptcy&#8217; (Investopedia.com)</title>
		<link>http://helpthemiddleclass.com/2010/04/07/economy-recovery-blockbuster-borders-rite-aid-on-the-edge-of-bankruptcy-investopedia-com/</link>
		<comments>http://helpthemiddleclass.com/2010/04/07/economy-recovery-blockbuster-borders-rite-aid-on-the-edge-of-bankruptcy-investopedia-com/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:43:06 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Borders & Rite Aid 'On The Edge Of Bankruptcy']]></category>
		<category><![CDATA[ECONOMY RECOVERY? Blockbuster]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9258</guid>
		<description><![CDATA[Many major companies like Circuit City and Linens &#8216;n Things went bankrupt during the economic crisis of 2008-2009. These companies folded under high debt levels and a decline in sales. Just because some companies were able to survive the economic downturn of the past few years doesn&#8217;t mean they are out of the woods yet. [...]]]></description>
			<content:encoded><![CDATA[<p>Many major companies like Circuit City and Linens &#8216;n Things went <a href="http://www.investopedia.com/terms/b/bankruptcy.asp">bankrupt</a> during the economic crisis of 2008-2009. These companies folded under high debt levels and a decline in <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://financialedge.investopedia.com/financial-edge/0410/Businesses-On-The-Brink-Change-Or-Fail.aspx#" target="_blank">sales</a>. Just because some companies were able to survive the economic downturn of the past few years doesn&#8217;t mean they are out of the woods yet. Companies like Blockbuster (NYSE:<a href="http://simulator.investopedia.com/stocks/BBI">BBI</a>) and Borders (NYSE:<a href="http://simulator.investopedia.com/stocks/BGP">BGP</a>) are going down with their industries, meaning that making drastic changes is their only option. Here are five major companies that are struggling &#8211; it is unlikely that all will survive.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO INVESTOPEDIA.COM</strong><a href="http://financialedge.investopedia.com/financial-edge/0410/Businesses-On-The-Brink-Change-Or-Fail.aspx">:  Businesses On The Brink: Change Or Fail? &#8211; Investopedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/07/economy-recovery-blockbuster-borders-rite-aid-on-the-edge-of-bankruptcy-investopedia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Unemployment Rate Will Continue To Be High For Sometime (U.S. News)</title>
		<link>http://helpthemiddleclass.com/2010/04/04/why-the-unemployment-rate-will-continue-to-be-high-for-sometime-u-s-news/</link>
		<comments>http://helpthemiddleclass.com/2010/04/04/why-the-unemployment-rate-will-continue-to-be-high-for-sometime-u-s-news/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:59:00 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" says Josh Bivens]]></category>
		<category><![CDATA[000 jobs were created in March. But a second survey]]></category>
		<category><![CDATA[000 jobs—for the month of March.]]></category>
		<category><![CDATA[000 workers onto their payrolls in March]]></category>
		<category><![CDATA[according to the Labor Department's monthly jobs report.]]></category>
		<category><![CDATA[an economist at the Washington]]></category>
		<category><![CDATA[But even with this spike]]></category>
		<category><![CDATA[but it's not the kind of job growth that we need to really start working off the jobs hole we're in."]]></category>
		<category><![CDATA[D.C.-based Economic Policy Institute. "[The March numbers are] essentially job growth consistent with a stable unemployment rate. So it's good that they're not consistent with a rising one]]></category>
		<category><![CDATA[employers tacked a net total of 162]]></category>
		<category><![CDATA[Flooding the market. There are two monthly metrics that determine the rate of job growth. The main measure]]></category>
		<category><![CDATA[In a sign that the labor market is inching toward a recovery]]></category>
		<category><![CDATA[indicated that 162]]></category>
		<category><![CDATA[is the one that's used to calculate the unemployment rate. That poll showed even more robust job creation—somewhere in the neighborhood of 264]]></category>
		<category><![CDATA[the unemployment rate remains unchanged at 9.7 percent. And chances are it won't budge anytime soon. "We are recovering painfully slowly in the job market]]></category>
		<category><![CDATA[which polls individual households]]></category>
		<category><![CDATA[which stems from a survey of employers]]></category>
		<category><![CDATA[Why The Unemployment Rate Will Continue To Be High For Sometime]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9242</guid>
		<description><![CDATA[Why the Unemployment Rate Refuses to Budge &#8211; US News and World Report.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.usnews.com/money/careers/articles/2010/04/02/why-the-unemployment-rate-refuses-to-budge.html'>Why the Unemployment Rate Refuses to Budge &#8211; US News and World Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/04/why-the-unemployment-rate-will-continue-to-be-high-for-sometime-u-s-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying To Save Money?  5 Billionaires Show You How (Investopedia)</title>
		<link>http://helpthemiddleclass.com/2010/04/03/trying-to-save-money-5-billionaires-show-you-how-investopedia/</link>
		<comments>http://helpthemiddleclass.com/2010/04/03/trying-to-save-money-5-billionaires-show-you-how-investopedia/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:10:23 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[500 more than 50 years ago. Although he's dined in the best restaurants around the globe]]></category>
		<category><![CDATA[At least once in your life - maybe even once a week or once a day for that matter - you have fantasized about coming into a lot of money. What would you do if you were worth millions or even billions?]]></category>
		<category><![CDATA[Berkshire Hathaway's]]></category>
		<category><![CDATA[eschews opulent homes and luxury items. He and his wife still live in their modest home in Omaha]]></category>
		<category><![CDATA[every move. But the real secret to Buffett's personal fortune may be his penchant for frugality. Buffett]]></category>
		<category><![CDATA[given the choice he would opt for a good burger and fries accompanied by a cold cherry Coke. When asked why he doesn't own a yacht he responded "Most toys are just a pain in the neck." (Find out how h]]></category>
		<category><![CDATA[Nebraska which they purchased for just $31]]></category>
		<category><![CDATA[run-of-the-mill people. Take a peek at some of the most frugal wealthy people in the world.]]></category>
		<category><![CDATA[Trying To Save Money? 5 Billionaires Show You How]]></category>
		<category><![CDATA[Warren Buffett Millions of people read Buffett's books and follow his firm]]></category>
		<category><![CDATA[who is worth an estimated $47 billion]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9240</guid>
		<description><![CDATA[At least once in your life &#8211; maybe even once a week or once a day for that matter &#8211; you have fantasized about coming into a lot of money. What would you do if you were worth millions or even billions?  Believe it or not there are millionaires and billionaires among us who masquerade [...]]]></description>
			<content:encoded><![CDATA[<p>At least once in your life &#8211; maybe even once a week or once a day for that matter &#8211; you have fantasized about coming into a lot of money. What would you do if you were worth millions or even billions?  Believe it or not there are millionaires and billionaires among us who masquerade as relatively normal, run-of-the-mill people. Take a peek at some of the most frugal wealthy people in the world.</p>
<p><strong>Warren Buffett<br />
</strong>Millions of people read Buffett&#8217;s books and follow his firm, <a href="http://www.investopedia.com/terms/b/berkshire-hathaway.asp">Berkshire Hathaway</a>&#8217;s, every move. But the real secret to Buffett&#8217;s personal fortune may be his penchant for frugality. Buffett, who is worth an estimated $47 billion, eschews <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://financialedge.investopedia.com/financial-edge/0410/5-Billionaires-Who-Live-Below-Their-Means.aspx#" target="_blank">opulent</a> homes and luxury items. He and his wife still live in their modest home in Omaha, Nebraska which they purchased for just $31,500 more than 50 years ago. Although he&#8217;s dined in the best restaurants around the globe, given the choice he would opt for a good burger and fries accompanied by a cold cherry Coke. When asked why he doesn&#8217;t own a yacht he responded &#8220;Most toys are just a pain in the neck.&#8221; (Find out how he went from selling soft drinks to buying up companies and making billions of dollars. Read <a href="http://www.investopedia.com/articles/financial-theory/08/buffetts-road-to-riches.asp"><em>Warren Buffett: The Road To Riches</em></a>.)</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO INVESTOPEDIA: </strong> <a href="http://financialedge.investopedia.com/financial-edge/0410/5-Billionaires-Who-Live-Below-Their-Means.aspx" target="_blank">5 Billionaires Who Live Below Their Means &#8211; Investopedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/03/trying-to-save-money-5-billionaires-show-you-how-investopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Unpaid Internships May Be Illegal, Officials Say (New York Times)</title>
		<link>http://helpthemiddleclass.com/2010/04/03/growth-of-unpaid-internships-may-be-illegal-officials-say-new-york-times/</link>
		<comments>http://helpthemiddleclass.com/2010/04/03/growth-of-unpaid-internships-may-be-illegal-officials-say-new-york-times/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:47:31 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[as the federal Labor Department’s top law enforcement official]]></category>
		<category><![CDATA[but that it is unusually hard to mount a major enforcement effort because interns are often afraid to file complaints. Many fear they will become known as troublemakers in their chosen field]]></category>
		<category><![CDATA[California and other states have begun investigations and fined employers. Last year]]></category>
		<category><![CDATA[Convinced that many unpaid internships violate minimum wage laws]]></category>
		<category><![CDATA[endangering their chances with a potential future employer.]]></category>
		<category><![CDATA[Growth of Unpaid Internships May Be Illegal]]></category>
		<category><![CDATA[leading federal and state regulators to worry that more employers are illegally using such internships for free labor.]]></category>
		<category><![CDATA[M. Patricia Smith]]></category>
		<category><![CDATA[Many regulators say that violations are widespread]]></category>
		<category><![CDATA[officials in Oregon]]></category>
		<category><![CDATA[Officials Say]]></category>
		<category><![CDATA[ordered investigations into several firms’ internships. Now]]></category>
		<category><![CDATA[she and the wage and hour division are stepping up enforcement nationwide.]]></category>
		<category><![CDATA[the number of unpaid internships has climbed in recent years]]></category>
		<category><![CDATA[then New York’s labor commissioner]]></category>
		<category><![CDATA[With job openings scarce for young people]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9236</guid>
		<description><![CDATA[With job openings scarce for young people, the number of unpaid internships has climbed in recent years, leading federal and state regulators to worry that more employers are illegally using such internships for free labor.
Convinced that many unpaid internships violate minimum wage laws, officials in Oregon, California and other states have begun investigations and fined [...]]]></description>
			<content:encoded><![CDATA[<p>With job openings scarce for young people, the number of unpaid internships has climbed in recent years, leading federal and state regulators to worry that more employers are illegally using such internships for free labor.</p>
<p>Convinced that many unpaid internships violate minimum wage laws, officials in Oregon, California and other states have begun investigations and fined employers. Last year, M. Patricia Smith, then New York’s labor commissioner, ordered investigations into several firms’ internships. Now, as the federal Labor Department’s top law enforcement official, she and the wage and hour division are stepping up enforcement nationwide.</p>
<p>Many regulators say that violations are widespread, but that it is unusually hard to mount a major enforcement effort because interns are often afraid to file complaints. Many fear they will become known as troublemakers in their chosen field, endangering their chances with a potential future employer.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR THE NEW YORK TIMES:</strong><a href="http://www.nytimes.com/2010/04/03/business/03intern.html?src=me&amp;ref=general" target="_blank"> Growth of Unpaid Internships May Be Illegal, Officials Say &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/03/growth-of-unpaid-internships-may-be-illegal-officials-say-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Holds Steady At 9.7%.  Temp. Hirings Up March Job Figures (Politico)</title>
		<link>http://helpthemiddleclass.com/2010/04/02/unemployment-holds-steady-at-9-7-temp-hirings-up-march-job-figures-politico/</link>
		<comments>http://helpthemiddleclass.com/2010/04/02/unemployment-holds-steady-at-9-7-temp-hirings-up-march-job-figures-politico/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:59:14 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor/Unions]]></category>
		<category><![CDATA[Latest Job News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[* Tony Fratto Read more: http://www.politico.com/news/stories/0410/35325.html#ixzz0jxHENiau]]></category>
		<category><![CDATA[000 jobs in the month of March. Read more: http://www.politico.com/news/stories/0410/35325.html#ixzz0jxHJHt3J]]></category>
		<category><![CDATA[as new government figures showed the nation gained 162]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[President Barack Obama got the first unequivocally good news on the nation’s employment picture Friday]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Holds Steady At 9.7%. Temp. Hirings Up March Job Figures]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9228</guid>
		<description><![CDATA[President Barack Obama got the first unequivocally good news on the nation’s employment picture Friday, as new government figures showed the nation gained 162,000 jobs in the month of March.
The unemployment rate held steady at 9.7 percent. That’s the first time the nation has gained, rather than lost, in jobs since late 2007, with the [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama got the first unequivocally good news on the nation’s employment picture Friday, as new government figures showed the nation gained 162,000 jobs in the month of March.</p>
<p>The unemployment rate held steady at 9.7 percent. That’s the first time the nation has gained, rather than lost, in jobs since late 2007, with the exception of November 2009, which many economists saw as a fluke.</p>
<p>Reversing the unrelenting jobs decline has been a central goal of the Obama administration, and it has been politically crucial for Democrats to demonstrate progress on the jobs front ahead of the midterm elections in November.</p>
<p>The news will not have an immediate effect on the stock market, where the Dow has been surging toward the psychologically important 11,000 marker this week because Wall Street is closed today for Good Friday.</p>
<p>The employment number was not high enough to beat expectations of many economists who were looking for a gain of 200,000 or more.</p>
<p>Many economists say that about 150,000 of the new jobs can be explained away by the combination of a bounce-back effect from the February snowstorms, as snowed in workers got back to their job sites in March and by massive temporary hiring by the U.S. Census of as many as 50,000 canvassers.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR POLITICO: </strong>Read more: <a href="http://www.politico.com/news/stories/0410/35325.html#ixzz0jxGzqGUQ" target="_blank">http://www.politico.com/news/stories/0410/35325.html#ixzz0jxGzqGUQ</a></p>
<p><a href="http://www.politico.com/news/stories/0410/35325.html">Jobs up, good news for President Obama &#8211; Eamon Javers &#8211; POLITICO.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/04/02/unemployment-holds-steady-at-9-7-temp-hirings-up-march-job-figures-politico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Department Sets New Fuel Efficiency Standards For Autos (The Washington Post)</title>
		<link>http://helpthemiddleclass.com/2010/04/01/transportation-department-sets-new-fuel-efficiency-standards-for-autos-the-washington-post/</link>
		<comments>http://helpthemiddleclass.com/2010/04/01/transportation-department-sets-new-fuel-efficiency-standards-for-autos-the-washington-post/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:48:23 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Big Business/Wall Street]]></category>
		<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[Your Family Car]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9222</guid>
		<description><![CDATA[Consumers will pay more for cars upfront but may save money in the long term under new rules finalized Thursday by the Obama administration that will increase fuel efficiency and for the first time set greenhouse gas emissions standards for cars and light trucks.
The new fuel efficiency standards, issued by the Transportation Department and the [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers will pay more for cars upfront but may save money in the long term under new rules finalized Thursday by the Obama administration that will increase fuel efficiency and for the first time set greenhouse gas emissions standards for cars and light trucks.</p>
<p>The <a href="http://www.nhtsa.gov/portal/site/nhtsa/template.MAXIMIZE/menuitem.f2217bee37fb302f6d7c121046108a0c/?javax.portlet.tpst=1e51531b2220b0f8ea14201046108a0c_ws_MX&amp;javax.portlet.prp_1e51531b2220b0f8ea14201046108a0c_viewID=detail_view&amp;itemID=3941edcf677b7210VgnVCM1000002fd17898RCRD&amp;pressReleaseYearSelect=2010">new fuel efficiency standards</a>, issued by the Transportation Department and the Environmental Protection Agency as the result of a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/18/AR2009051801848.html?nav=emailpage">May 2009 deal</a> with the auto industry, represent a peaceful end to a contentious legal battle over <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/19/AR2009051901683.html?nav=emailpage">how to regulate tailpipe emissions</a>. At a time when it is unclear whether Congress will pass climate legislation this year, the new rules also mark the White House&#8217;s most significant achievement yet in addressing global warming.</p>
