<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help The Middle Class</title>
	<atom:link href="http://helpthemiddleclass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpthemiddleclass.com</link>
	<description>News and Information For The Heart Of America</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IRS Is Holding Up To $1.3 Billion In Unclaimed Funds (Bankrate.com)</title>
		<link>http://helpthemiddleclass.com/2010/03/15/the-irs-is-holding-up-to-1-3-billion-in-unclaimed-funds-bankrate-com/</link>
		<comments>http://helpthemiddleclass.com/2010/03/15/the-irs-is-holding-up-to-1-3-billion-in-unclaimed-funds-bankrate-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:59:32 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[and the money is owed to nonfiling taxpayers in every state and the District of Columbia]]></category>
		<category><![CDATA[as well as to residents of U.S. territories and military filers who didn't file returns that year.]]></category>
		<category><![CDATA[closes forever and Uncle Sam gets to keep the cash.]]></category>
		<category><![CDATA[even though they were due refunds. In total]]></category>
		<category><![CDATA[more than $1.3 billion worth of refunds from that tax year is still sitting in the Internal Revenue Service account.]]></category>
		<category><![CDATA[more than 1.4 million individuals apparently decided they had better things to do than file their 2006 tax returns]]></category>
		<category><![CDATA[must be made by April 15. After that]]></category>
		<category><![CDATA[Taxpayers can still get their old refund checks]]></category>
		<category><![CDATA[the federally allowed three-year window of opportunity from the original filing deadline]]></category>
		<category><![CDATA[The IRS estimates that the median refund -- meaning half of the checks will be larger and half smaller -- is $604]]></category>
		<category><![CDATA[The IRS Is Holding Up To $1.3 Billion In Unclaimed Funds]]></category>
		<category><![CDATA[Three years ago]]></category>
		<category><![CDATA[via a 2006 Form 1040]]></category>
		<category><![CDATA[which the IRS says could amount to more than $800 for some folks. But the claim]]></category>
		<category><![CDATA[which was April 2006]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9024</guid>
		<description><![CDATA[Forget about your 2009 tax return for a minute. If you didn&#8217;t file one for 2006, you might be missing out on some money from back then. But you&#8217;re quickly running out of time to claim it.
Three years ago, more than 1.4 million individuals apparently decided they had better things to do than file their [...]]]></description>
			<content:encoded><![CDATA[<p><span id="_SE_FLD"><strong>Forget about your 2009 tax return for a minute. If you didn&#8217;t file one for 2006, you might be missing out on some money from back then. But you&#8217;re quickly running out of time to claim it.</strong></span></p>
<p><span id="_SE_FLD"><span>Three years ago, more than 1.4 million individuals apparently decided they had better things to do than file their 2006 tax returns, even though they were due refunds. In total, more than $1.3 billion worth of refunds from that tax year is still sitting in the Internal Revenue Service account.</span>Taxpayers can still get their old refund checks, which the IRS says could amount to more than $800 for some folks. But the claim, via a 2006 Form 1040, must be made by April 15. After that, the federally allowed three-year window of opportunity from the original filing deadline, which was April 2006, closes forever and Uncle Sam gets to keep the cash.</p>
<p>The IRS estimates that the median refund &#8212; meaning half of the checks will be larger and half smaller &#8212; is $604, and the money is owed to nonfiling taxpayers in every state and the District of Columbia, as well as to residents of U.S. territories and military filers who didn&#8217;t file returns that year.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK TO BANKRATE.COM</strong></p>
<p></span></p>
<p><a href="http://www.bankrate.com/finance/money-guides/irs-holds-1-3-billion-in-unclaimed-refunds.aspx" target="_blank">IRS holding billions in old, unclaimed tax refunds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/15/the-irs-is-holding-up-to-1-3-billion-in-unclaimed-funds-bankrate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young War Veterans Returning Home To Unemployment (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/03/15/young-war-veterans-returning-home-to-unemployment-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/03/15/young-war-veterans-returning-home-to-unemployment-yahoo-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:05:31 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[1.9 million veterans had deployed for the wars since the Sept. 11]]></category>
		<category><![CDATA[18 to 24.]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[and homelessness as they return home. Difficulty finding work can make the adjustment that much harder.]]></category>
		<category><![CDATA[As of last year]]></category>
		<category><![CDATA[director of the economic division at the American Legion. Sharpe said some come home to find their jobs have been eliminated because the company has downsized. Other companies may not want to hire som]]></category>
		<category><![CDATA[he said]]></category>
		<category><![CDATA[Many of the unemployed are members of the Guard and Reserves who have deployed multiple times]]></category>
		<category><![CDATA[reflecting a tough obstacle combat veterans face as they make the transition home from war.]]></category>
		<category><![CDATA[said Joseph Sharpe]]></category>
		<category><![CDATA[terrorist attacks. Some have struggled with mental health problems]]></category>
		<category><![CDATA[The just-released rate for young veterans was significantly higher than the unemployment rate of young veterans in that age group of 14.1 percent in 2008.]]></category>
		<category><![CDATA[the Labor Department said Friday.]]></category>
		<category><![CDATA[The number was well above the 16.6 percent jobless rate for non-veterans of the same ages]]></category>
		<category><![CDATA[The unemployment rate last year for young Iraq and Afghanistan veterans hit 21.1 percent]]></category>
		<category><![CDATA[Young War Veterans Returning Home To Unemployment]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9022</guid>
		<description><![CDATA[The unemployment rate last year for young Iraq and Afghanistan veterans hit 21.1 percent, the Labor Department said Friday, reflecting a tough obstacle combat veterans face as they make the transition home from war.
The number was well above the 16.6 percent jobless rate for non-veterans of the same ages, 18 to 24.
As of last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The <span id="lw_1268500673_0" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">unemployment rate</span> last year for young Iraq and Afghanistan veterans hit 21.1 percent, the <span id="lw_1268500673_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Labor Department</span> said Friday, reflecting a tough obstacle combat veterans face as they make the transition home from war.</p>
<p>The number was well above the 16.6 percent jobless rate for non-veterans of the same ages, 18 to 24.</p>
<p>As of last year, 1.9 million veterans had deployed for the wars since the Sept. 11, 2001, terrorist attacks. Some have struggled with <span id="lw_1268500673_2" class="yshortcuts">mental health problems</span>, addictions, and homelessness as they return home. Difficulty finding work can make the adjustment that much harder.</p>
<p>The just-released rate for young veterans was significantly higher than the unemployment rate of young veterans in that age group of 14.1 percent in 2008.</p>
<p>Many of the unemployed are members of the Guard and Reserves who have deployed multiple times, said Joseph Sharpe, director of the economic division at the <span id="lw_1268500673_3" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">American Legion</span>. Sharpe said some come home to find their jobs have been eliminated because the company has downsized. Other companies may not want to hire someone who could deploy again or will have medical appointments because of war-related health problems, he said.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO! NEWS:</strong></p>
<p><a href="http://news.yahoo.com/s/ap/20100312/ap_on_bi_ge/us_veterans_unemployment" target="_blank">Young war veterans returning home to unemployment &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/15/young-war-veterans-returning-home-to-unemployment-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Dem Clyburn Says House Doesn&#8217;t Enough Votes To Pass Health-Care  (ABC News)</title>
		<link>http://helpthemiddleclass.com/2010/03/14/top-dem-clyburn-says-house-doesnt-enough-votes-to-pass-health-care-abc-news/</link>
		<comments>http://helpthemiddleclass.com/2010/03/14/top-dem-clyburn-says-house-doesnt-enough-votes-to-pass-health-care-abc-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:55:13 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" Gibbs said. "I do think this is the climactic week for health care reform."]]></category>
		<category><![CDATA["This is the week where we will have this important vote]]></category>
		<category><![CDATA[a trip he postponed to push for the bill.]]></category>
		<category><![CDATA[before Obama travels to Asia]]></category>
		<category><![CDATA[even as the White House's top political adviser said he was "absolutely confident" in its prospects.]]></category>
		<category><![CDATA[The administration gave signs of retreating on its demands that senators jettison special home-state deals sought by individual lawmakers that have angered the public.]]></category>
		<category><![CDATA[The House's chief Democratic headcounter said Sunday he hadn't rounded up enough votes to pass President Barack Obama's health care overhaul heading into a make-or-break week]]></category>
		<category><![CDATA[Top Dem Clyburn Says House Doesn't Enough Votes For Health-Care Passage]]></category>
		<category><![CDATA[White House spokesman Robert Gibbs predicted House passage this week]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9020</guid>
		<description><![CDATA[The House&#8217;s chief Democratic headcounter said Sunday he hadn&#8217;t rounded up enough votes to pass President Barack Obama&#8217;s health care overhaul heading into a make-or-break week, even as the White House&#8217;s top political adviser said he was &#8220;absolutely confident&#8221; in its prospects.
The administration gave signs of retreating on its demands that senators jettison special home-state [...]]]></description>
			<content:encoded><![CDATA[<p>The House&#8217;s chief Democratic headcounter said Sunday he hadn&#8217;t rounded up enough votes to pass President Barack Obama&#8217;s health care overhaul heading into a make-or-break week, even as the White House&#8217;s top political adviser said he was &#8220;absolutely confident&#8221; in its prospects.</p>
<p>The administration gave signs of retreating on its demands that senators jettison special home-state deals sought by individual lawmakers that have angered the public.</p>
<p>White House spokesman Robert Gibbs predicted House passage this week, before Obama travels to Asia, a trip he postponed to push for the bill.</p>
<p>&#8220;This is the week where we will have this important vote,&#8221; Gibbs said. &#8220;I do think this is the climactic week for health care reform.&#8221;</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR ABC NEWS:</strong></p>
<p><a href="http://abcnews.go.com/Business/wireStory?id=10097590" target="_blank">Dem House Vote-Counter Lacks Health Care Votes Now &#8211; ABC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/14/top-dem-clyburn-says-house-doesnt-enough-votes-to-pass-health-care-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Calls In Gov&#8217;s IOUs &#8211; A Case Of Bad Timing (Yahoo! News)</title>
		<link>http://helpthemiddleclass.com/2010/03/14/social-security-calls-in-govs-ious-a-case-of-bad-timing-yahoo-news/</link>
		<comments>http://helpthemiddleclass.com/2010/03/14/social-security-calls-in-govs-ious-a-case-of-bad-timing-yahoo-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:30:30 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Banks]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[and the timing couldn't be worse. The government is projected to post a record $1.5 trillion budget deficit this year]]></category>
		<category><![CDATA[followed by trillion dollar deficits for years to come.]]></category>
		<category><![CDATA[For more than two decades]]></category>
		<category><![CDATA[for the first time since the 1980s]]></category>
		<category><![CDATA[much of it abroad]]></category>
		<category><![CDATA[Not anymore. This year]]></category>
		<category><![CDATA[Now the government will have to borrow even more money]]></category>
		<category><![CDATA[payable to the Social Security Administration.]]></category>
		<category><![CDATA[preferring to borrow from Social Security rather than foreign creditors. In return]]></category>
		<category><![CDATA[Social Security Calls In Gov's IOUs - A Case Of Bad Timing]]></category>
		<category><![CDATA[Social Security collected more money in payroll taxes than it paid out in benefits — billions more each year.]]></category>
		<category><![CDATA[Sounds like a good time to start tapping the nest egg. Too bad the federal government already spent that money over the years on other programs]]></category>
		<category><![CDATA[The retirement nest egg of an entire generation is stashed away in this small town along the Ohio River: $2.5 trillion in IOUs from the federal government]]></category>
		<category><![CDATA[the retirement program is projected to pay out more in benefits than it collects in taxes — nearly $29 billion more.]]></category>
		<category><![CDATA[the Treasury Department issued a stack of IOUs — in the form of Treasury bonds — which are kept in a nondescript office building just down the street from Parkersburg's municipal offices.]]></category>
		<category><![CDATA[to start paying back the IOUs]]></category>
		<category><![CDATA[when Congress last overhauled Social Security.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9018</guid>
		<description><![CDATA[The retirement nest egg of an entire generation is stashed away in this small town along the Ohio River: $2.5 trillion in IOUs from the federal government, payable to the Social Security Administration.
It&#8217;s time to start cashing them in.
For more than two decades, Social Security collected more money in payroll taxes than it paid out [...]]]></description>
			<content:encoded><![CDATA[<p>The retirement nest egg of an entire generation is stashed away in this small town along the Ohio River: $2.5 trillion in IOUs from the federal government, payable to the <span id="lw_1268627179_0" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Social Security Administration</span>.</p>
<p>It&#8217;s time to start cashing them in.</p>
<p>For more than two decades, <span id="lw_1268627179_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Social Security</span> collected more money in <span id="lw_1268627179_2" class="yshortcuts">payroll taxes</span> than it paid out in benefits — billions more each year.</p>
<p>Not anymore. This year, for the first time since the 1980s, when Congress last overhauled Social Security, the retirement program is projected to pay out more in benefits than it collects in taxes — nearly $29 billion more.</p>
<p>Sounds like a good time to start tapping the nest egg. Too bad the federal government already spent that money over the years on other programs, preferring to borrow from Social Security rather than foreign creditors. In return, the Treasury Department issued a stack of IOUs — in the form of <span id="lw_1268627179_3" class="yshortcuts">Treasury bonds</span> — which are kept in a nondescript office building just down the street from Parkersburg&#8217;s municipal offices.</p>
<p>Now the government will have to borrow even more money, much of it abroad, to start paying back the IOUs, and the timing couldn&#8217;t be worse. The government is projected to post a record $1.5 trillion <span id="lw_1268627179_4" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">budget deficit</span> this year, followed by trillion dollar deficits for years to come.</p>
<p>Social Security&#8217;s shortfall will not affect current benefits. As long as the IOUs last, benefits will keep flowing. But experts say it is a warning sign that the program&#8217;s finances are deteriorating. Social Security is projected to drain its trust funds by 2037 unless Congress acts, and there&#8217;s concern that the looming crisis will lead to reduced benefits.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO! NEWS: </strong></p>
<p><a href="http://news.yahoo.com/s/ap/us_social_security_ious" target="_blank">Social Security to start cashing Uncle Sam&#8217;s IOUs &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/14/social-security-calls-in-govs-ious-a-case-of-bad-timing-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STORY THE WHITE HOUSE DOESN&#8217;T WANT YOU TO HEAR:  Senators Spector &amp; Issa Say That If Administration Offered Sestak Job to Drop Senate Race It Could Be a Crime (CSN News)</title>
		<link>http://helpthemiddleclass.com/2010/03/13/the-story-the-white-house-doesnt-want-you-to-hear-senators-spector-issa-say-that-if-administration-offered-sestak-job-to-drop-senate-race-it-could-be-a-crime-csn-news/</link>
		<comments>http://helpthemiddleclass.com/2010/03/13/the-story-the-white-house-doesnt-want-you-to-hear-senators-spector-issa-say-that-if-administration-offered-sestak-job-to-drop-senate-race-it-could-be-a-crime-csn-news/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:57:59 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[an allegation that Sestak said was true.]]></category>
		<category><![CDATA[both said this week that if Sestak’s claim is true]]></category>
		<category><![CDATA[despite several media inquiries over the last few weeks and the comgressmens’ statments]]></category>
		<category><![CDATA[Meanwhile]]></category>
		<category><![CDATA[Sen. Arlen Specter (D-Pa.) and Rep. Darrell Issa (R-Calif.)]]></category>
		<category><![CDATA[Sestak’s opponent in the primary]]></category>
		<category><![CDATA[Specter specifically said it would constitute bribery]]></category>
		<category><![CDATA[such a job offer could constitute a federal crime.]]></category>
		<category><![CDATA[THE STORY THE WHITE HOUSE DOESN'T WANT YOU TO HEAR: Senators Spector & Issa Say That If Administration Offered Sestak Job to Drop Senate Race It Could Be a Crime]]></category>
		<category><![CDATA[the top Republican on the House Oversight and Government Reform Committee]]></category>
		<category><![CDATA[the White House continues to withhold comment on the matter.]]></category>
		<category><![CDATA[Two members of Congress said this week that someone in the White House may have committed a crime if they offered Rep. Joe Sestak (D-Pa.) an administration job in exchange for him not running in Penns]]></category>
		<category><![CDATA[while Issa referenced three sections of the U.S. code on the matter.]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9016</guid>
		<description><![CDATA[Two members of Congress said this week that someone in the White House may have committed a crime if they offered Rep. Joe Sestak (D-Pa.) an administration job in exchange for him not running in Pennsylvania’s Democratic senate primary against Sen. Arlen Specter, an allegation that Sestak said was true.
Meanwhile, despite several media inquiries over [...]]]></description>
			<content:encoded><![CDATA[<p>Two members of Congress said this week that someone in the White House may have committed a crime if they offered Rep. Joe Sestak (D-Pa.) an administration job in exchange for him not running in Pennsylvania’s Democratic senate primary against Sen. Arlen Specter, an allegation that Sestak said was true.</p>
<p>Meanwhile, despite several media inquiries over the last few weeks and the comgressmens’ statments, the White House continues to withhold comment on the matter.</p>
<p>Sestak’s opponent in the primary, Sen. Arlen Specter (D-Pa.) and Rep. Darrell Issa (R-Calif.), the top Republican on the House Oversight and Government Reform Committee, both said this week that if Sestak’s claim is true, such a job offer could constitute a federal crime.</p>
<p>Specter specifically said it would constitute bribery, while Issa referenced three sections of the U.S. code on the matter.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THE LINK FOR CSNNEWS.COM: </strong></p>
<p><a href="http://www.cnsnews.com/news/article/62670" target="_blank">CNSNews.com &#8211; Two Members of Congress Say That If Administration Offered Sestak Job to Drop Senate Race It Could Be a Crime</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/13/the-story-the-white-house-doesnt-want-you-to-hear-senators-spector-issa-say-that-if-administration-offered-sestak-job-to-drop-senate-race-it-could-be-a-crime-csn-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX TIPS:  Secrets Your Tax Accountant Won’t Tell You (Yahoo!/Shine)</title>
		<link>http://helpthemiddleclass.com/2010/03/13/tax-tips-secrets-your-tax-accountant-won%e2%80%99t-tell-you-yahooshine/</link>
		<comments>http://helpthemiddleclass.com/2010/03/13/tax-tips-secrets-your-tax-accountant-won%e2%80%99t-tell-you-yahooshine/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:54:02 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[preparers and more!]]></category>
		<category><![CDATA[Secrets Your Tax Accountant Won’t Tell You]]></category>
		<category><![CDATA[we reached out to CPAs to share their frank insights into filing taxes]]></category>
		<category><![CDATA[With the April 15 tax deadline looming]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9014</guid>
		<description><![CDATA[With the April 15 tax deadline looming, we reached out to CPAs to share their frank insights into filing taxes, audits, extensions, preparers and more!
1. We see many disastrous returns prepared by ill-trained preparers. When selecting a preparer, many people shop price and not experience. We don&#8217;t like to knock the competition &#8212; however, the [...]]]></description>
			<content:encoded><![CDATA[<p>With the April 15 tax deadline looming, we reached out to CPAs to share their frank insights into filing taxes, audits, extensions, preparers and more!</p>
<p><strong>1. We see many disastrous returns prepared by ill-trained preparers.</strong> When selecting a preparer, many people shop price and not experience. We don&#8217;t like to knock the competition &#8212; however, the old axiom, &#8220;you get what you pay for&#8221; is often true. There are some companies that put their newly hired preparers through a six-week, evenings-only tax course, and then turn them loose to prepare returns with very little oversight. In other words, the person preparing your return might have been styling hair or selling appliances six weeks ago.</p>
<p><strong>TO CONTINUE READING THIS ARTICLE, CLICK THIS LINK FOR YAHOO!</strong></p>
<p><a href="http://shine.yahoo.com/event/financiallyfit/7-things-your-tax-accountant-won-t-tell-you-1085973/" target="_blank">7 Things Your Tax Accountant Won’t Tell You on Shine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/13/tax-tips-secrets-your-tax-accountant-won%e2%80%99t-tell-you-yahooshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States May Hold Onto Tax Refunds For Months (USA Today)</title>
		<link>http://helpthemiddleclass.com/2010/03/13/states-may-hold-onto-tax-refunds-for-months-usa-today/</link>
		<comments>http://helpthemiddleclass.com/2010/03/13/states-may-hold-onto-tax-refunds-for-months-usa-today/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:53:15 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[" says Scott Pattison]]></category>
		<category><![CDATA["It's an indicator of how bad it is]]></category>
		<category><![CDATA[executive director of the National Association of State Budget Officers. "You know things are bad when you have to do that."]]></category>
		<category><![CDATA[in one case for as long as five months.]]></category>
		<category><![CDATA[Residents eager to get their state tax refunds may have a long wait this year: The recession has tied up cash and caused officials in half a dozen states to consider freezing refunds]]></category>
		<category><![CDATA[States from New York to Hawaii that have been hard-hit by the economic downturn say they have either delayed refunds or are considering doing so because of budget shortfalls.]]></category>
		<category><![CDATA[States May Hold Onto Tax Refunds For Months]]></category>

		<guid isPermaLink="false">http://helpthemiddleclass.com/?p=9008</guid>
		<description><![CDATA[Residents eager to get their state tax refunds may have a long wait this year: The recession has tied up cash and caused officials in half a dozen states to consider freezing refunds, in one case for as long as five months.
States from New York to Hawaii that have been hard-hit by the economic downturn [...]]]></description>
			<content:encoded><![CDATA[<div class="inside-copy"><img class="alignleft size-thumbnail wp-image-9010" title="money_bags" src="http://helpthemiddleclass.com/wp-content/uploads/money_bags1-150x150.jpg" alt="" width="150" height="150" />Residents eager to get their state tax refunds may have a long wait this year: The recession has tied up cash and caused officials in half a dozen states to consider freezing refunds, in one case for as long as five months.</div>
<p class="inside-copy">States from New York to Hawaii that have been hard-hit by the economic downturn say they have either delayed refunds or are considering doing so because of budget shortfalls.</p>
<p class="inside-copy">&#8220;It&#8217;s an indicator of how bad it is,&#8221; says Scott Pattison, executive director of the National Association of State Budget Officers. &#8220;You know things are bad when you have to do that.&#8221;</p>
<p class="inside-copy">New York, hit with a $9 billion deficit, may delay $500 million in refunds to keep the state from running out of cash, says Gov. <a title="More news, photos about David Paterson" href="http://content.usatoday.com/topics/topic/People/Politicians,+Government+Officials,+Strategists/Governors,+Mayors/David+Paterson">David Paterson</a>.</p>
<p class="inside-copy"><strong>TO CONTINUE READING THIS ARTICLE, CLICK THE LINK BELOW FOR USA TODAY.</strong></p>
<p><a href="http://www.usatoday.com/news/nation/2010-03-11-tax-refunds_N.htm?csp=hf" target="_blank">States may hold onto tax refunds for months &#8211; USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpthemiddleclass.com/2010/03/13/states-may-hold-onto-tax-refunds-for-months-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LAW:  Social Security Turns &#8216;Bill Collector&#8217; &#8211; Defaulted Loans May Haunt Seniors (Wall Street Journal)</title>
		<link>http://helpthemiddleclass.com/2010/03/13/new-law-social-security-turns-bill-collector-defaulted-loans-may-haunt-seniors-wall-street-journal/</link>
		<comments>http://helpthemiddleclass.com/2010/03/13/new-law-social-security-turns-bill-collector-defaulted-loans-may-haunt-seniors-wall-street-journal/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:30:55 +0000</pubDate>
		<dc:creator>Man In The Middle</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The States]]></category>
		<category><![CDATA[" or withholding Social Security and disability payments.]]></category>
		<category><![CDATA[A little-noticed law could soon result in smaller Social Security checks for hundreds of thousands of the elderly and disabled who owe the U.S. money from defaulted loans and other debts more than a d]]></category>
		<category><![CDATA[amounts veterans owe for health care]]></category>
		<category><![CDATA[and other debts to the government.]]></category>
		<category><![CDATA[farm- and small-business loans]]></category>
		<category><![CDATA[NEW LAW: Social Security Turns 'Bill Collector' - Defaulted Loans May Haunt Seniors]]></category>
		<category><![CDATA[Social Security benefits are off-limits to creditors]]></category>
